No hyponatremia despite continuous plasma sodium decline in female runners during a seven stage ultramarathon
| dc.contributor.author | Chlíbková, Daniela | cs |
| dc.contributor.author | Filipenská, Marina | cs |
| dc.contributor.author | Knechtle, Beat | cs |
| dc.contributor.author | Rauter, Samo | cs |
| dc.contributor.author | Trnka, Martin | cs |
| dc.contributor.author | Weiss, Katja | cs |
| dc.contributor.author | Rosemann, Thomas | cs |
| dc.coverage.issue | 1 | cs |
| dc.coverage.volume | 15 | cs |
| dc.date.issued | 2025-04-03 | cs |
| dc.description.abstract | The role of sodium supplements and sex in the occurrence of exercise-associated hyponatremia (EAH) remains controversial. This study investigated hydration status in ultrarunners (19 males and 9 females) who completed seven marathons over seven consecutive days. Due to the limited number of female participants, no statistical comparison between sexes was performed. Plasma sodium concentration ([Na+]) and multiple hydration markers were assessed before, during, and after the race. Reported sodium supplement consumption showed no association with plasma [Na+]. An overall decline in plasma [Na+] was observed in females (regression slope = -1.278, p=0.02) across the event, whereas no significant change was detected in males (slope = -0.325, p=0.57). Additionally, no significant associations were found between plasma [Na+] and other monitored variables, including sodium supplement intake, pre-race hydration strategy, body mass, total body water, plasma osmolality, hematocrit, hemoglobin, urine specific gravity, urinary [Na+], thirst rating, or fluid intake reported pre-, during, and post-stage. No cases of symptomatic or asymptomatic hyponatremia were identified, suggesting that total fluid and sodium intake were adequate to maintain fluid-electrolyte balance and prevent EAH in both sexes. | en |
| dc.description.abstract | The role of sodium supplements and sex in the occurrence of exercise-associated hyponatremia (EAH) remains controversial. This study investigated hydration status in ultrarunners (19 males and 9 females) who completed seven marathons over seven consecutive days. Due to the limited number of female participants, no statistical comparison between sexes was performed. Plasma sodium concentration ([Na+]) and multiple hydration markers were assessed before, during, and after the race. Reported sodium supplement consumption showed no association with plasma [Na+]. An overall decline in plasma [Na+] was observed in females (regression slope = -1.278, p=0.02) across the event, whereas no significant change was detected in males (slope = -0.325, p=0.57). Additionally, no significant associations were found between plasma [Na+] and other monitored variables, including sodium supplement intake, pre-race hydration strategy, body mass, total body water, plasma osmolality, hematocrit, hemoglobin, urine specific gravity, urinary [Na+], thirst rating, or fluid intake reported pre-, during, and post-stage. No cases of symptomatic or asymptomatic hyponatremia were identified, suggesting that total fluid and sodium intake were adequate to maintain fluid-electrolyte balance and prevent EAH in both sexes. | en |
| dc.format | text | cs |
| dc.format.extent | 1-15 | cs |
| dc.format.mimetype | application/pdf | cs |
| dc.identifier.citation | Scientific Reports. 2025, vol. 15, issue 1, p. 1-15. | en |
| dc.identifier.doi | 10.1038/s41598-025-90987-0 | cs |
| dc.identifier.issn | 2045-2322 | cs |
| dc.identifier.orcid | 0000-0001-9592-7332 | cs |
| dc.identifier.orcid | 0000-0003-1366-8336 | cs |
| dc.identifier.other | 197618 | cs |
| dc.identifier.researcherid | AAI-6467-2020 | cs |
| dc.identifier.researcherid | A-1855-2016 | cs |
| dc.identifier.scopus | 55129225600 | cs |
| dc.identifier.scopus | 37104795300 | cs |
| dc.identifier.uri | http://hdl.handle.net/11012/251058 | |
| dc.language.iso | en | cs |
| dc.publisher | Nature Portfolio | cs |
| dc.relation.ispartof | Scientific Reports | cs |
| dc.relation.uri | https://www.nature.com/articles/s41598-025-90987-0 | cs |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International | cs |
| dc.rights.access | openAccess | cs |
| dc.rights.sherpa | http://www.sherpa.ac.uk/romeo/issn/2045-2322/ | cs |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | cs |
| dc.subject | exercise-associated hyponatremia | en |
| dc.subject | plasma sodium | en |
| dc.subject | female sex | en |
| dc.subject | exercise-associated hyponatremia | |
| dc.subject | plasma sodium | |
| dc.subject | female sex | |
| dc.title | No hyponatremia despite continuous plasma sodium decline in female runners during a seven stage ultramarathon | en |
| dc.title.alternative | No hyponatremia despite continuous plasma sodium decline in female runners during a seven stage ultramarathon | en |
| dc.type.driver | article | en |
| dc.type.status | Peer-reviewed | en |
| dc.type.version | publishedVersion | en |
| sync.item.dbid | VAV-197618 | en |
| sync.item.dbtype | VAV | en |
| sync.item.insts | 2025.10.14 14:06:08 | en |
| sync.item.modts | 2025.10.14 09:44:40 | en |
| thesis.grantor | Vysoké učení technické v Brně. Fakulta elektrotechniky a komunikačních technologií. Ústav biomedicínského inženýrství | cs |
| thesis.grantor | Vysoké učení technické v Brně. Centrum sportovních aktivit. Centrum sportovních aktivit | cs |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- s41598025909870.pdf
- Size:
- 2.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- file s41598025909870.pdf
