Jacks of metal/metalloid chelation trade in plants - an overview
| dc.contributor.author | Anjum, Naser A. | cs |
| dc.contributor.author | Hasanuzzaman, Mirza | cs |
| dc.contributor.author | Hossain, Mohammad Anwar | cs |
| dc.contributor.author | Thangavel, Palaniswamy | cs |
| dc.contributor.author | Roychoudhury, Aryadeep | cs |
| dc.contributor.author | Sarvajeet, Singh Gill | cs |
| dc.contributor.author | Merlos Rodrigo, Miguel Ángel | cs |
| dc.contributor.author | Adam, Vojtěch | cs |
| dc.contributor.author | Fujita, Masayuki | cs |
| dc.contributor.author | Kizek, René | cs |
| dc.contributor.author | Da Costa Duarte, Armando | cs |
| dc.contributor.author | Pereira, Eduarda | cs |
| dc.contributor.author | Ahmad, Iqbal | cs |
| dc.coverage.issue | 192 | cs |
| dc.coverage.volume | 6 | cs |
| dc.date.issued | 2015-04-02 | cs |
| dc.description.abstract | Varied environmental compartments including soil sarebeingcontaminatedbyamyriadtoxicmetal(loid)s(hereaftertermedas metal/s )mainlythroughanthropogenicactivities.Thesemetalsmaycontaminatefoodchainandbringirreparableconsequencesinhuman. Plant based approach(phytoremediation)standssecondtononeamongbioremediationtechnologiesmeantforsustainablecleanupofsoils/siteswithmetal-contamination.Inturn,thecapacityofplantstotoleratepotentialconsequencescausedbytheextracted/accumulatedmetalsdecidestheeffectivenessandsuccessofphytoremediationsystem. | en |
| dc.description.abstract | Varied environmental compartments including soil sarebeingcontaminatedbyamyriadtoxicmetal(loid)s(hereaftertermedas metal/s )mainlythroughanthropogenicactivities.Thesemetalsmaycontaminatefoodchainandbringirreparableconsequencesinhuman. Plant based approach(phytoremediation)standssecondtononeamongbioremediationtechnologiesmeantforsustainablecleanupofsoils/siteswithmetal-contamination.Inturn,thecapacityofplantstotoleratepotentialconsequencescausedbytheextracted/accumulatedmetalsdecidestheeffectivenessandsuccessofphytoremediationsystem. | en |
| dc.format | text | cs |
| dc.format.extent | 1-17 | cs |
| dc.format.mimetype | application/pdf | cs |
| dc.identifier.citation | Frontiers in Plant Science. 2015, vol. 6, issue 192, p. 1-17. | en |
| dc.identifier.doi | 10.3389/fpls-2015.00192 | cs |
| dc.identifier.issn | 1664-462X | cs |
| dc.identifier.orcid | 0000-0002-8527-286X | cs |
| dc.identifier.other | 114893 | cs |
| dc.identifier.researcherid | D-7686-2012 | cs |
| dc.identifier.uri | http://hdl.handle.net/11012/63719 | |
| dc.language.iso | en | cs |
| dc.publisher | Frontiers | cs |
| dc.relation.ispartof | Frontiers in Plant Science | cs |
| dc.relation.uri | http://journal.frontiersin.org/article/10.3389/fpls.2015.00192/full | cs |
| dc.rights | Creative Commons Attribution 4.0 International | cs |
| dc.rights.access | openAccess | cs |
| dc.rights.sherpa | http://www.sherpa.ac.uk/romeo/issn/1664-462X/ | cs |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | cs |
| dc.subject | metal/metalloids | en |
| dc.subject | planttolerance | en |
| dc.subject | chelation | en |
| dc.subject | thiolcompounds | en |
| dc.subject | glutathione | en |
| dc.subject | organicacid | en |
| dc.subject | metalloth- ioneins | en |
| dc.subject | phytochelatins | en |
| dc.subject | metal/metalloids | |
| dc.subject | planttolerance | |
| dc.subject | chelation | |
| dc.subject | thiolcompounds | |
| dc.subject | glutathione | |
| dc.subject | organicacid | |
| dc.subject | metalloth- ioneins | |
| dc.subject | phytochelatins | |
| dc.title | Jacks of metal/metalloid chelation trade in plants - an overview | en |
| dc.title.alternative | Jacks of metal/metalloid chelation trade in plants - an overview | en |
| dc.type.driver | article | en |
| dc.type.status | Peer-reviewed | en |
| dc.type.version | publishedVersion | en |
| sync.item.dbid | VAV-114893 | en |
| sync.item.dbtype | VAV | en |
| sync.item.insts | 2025.10.14 15:17:05 | en |
| sync.item.modts | 2025.10.14 10:09:48 | en |
| thesis.grantor | Vysoké učení technické v Brně. Středoevropský technologický institut VUT. Chytré nanonástroje | cs |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- fpls0600192.pdf
- Size:
- 713.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- fpls0600192.pdf
