On the Selection of Integration Intervals for the Calculation of Mean Absorption Coefficients
| dc.contributor.author | Kloc, Petr | cs |
| dc.contributor.author | Aubrecht, Vladimír | cs |
| dc.contributor.author | Bartlová, Milada | cs |
| dc.contributor.author | Coufal, Oldřich | cs |
| dc.contributor.author | Rümpler, Christian | cs |
| dc.coverage.issue | 6 | cs |
| dc.coverage.volume | 35 | cs |
| dc.date.issued | 2015-10-18 | cs |
| dc.description.abstract | In radiation modeling of thermal plasmas non-grey models are applied where the radiative transport is described in several frequency bands (spectral intervals). Hereby mean absorption coefficients have to be calculated by a spectral integration procedure, providing a constant mean absorption coefficient for each band. Depending on the number of bands, one or more integration boundaries have to be selected in order to do the integration. In this paper we evaluate the influence of the selection of these integration boundaries on the mean absorption coefficient and the also radiation transfer by applying the mean absorption coefficients in a radiation transport model. Using a simplified two-band model we demonstrate that the selection of the integration boundary has a large impact on the total model accuracy. We show that in some cases selecting a band boundary right at the frequency where the continuum absorption shows a jump can introduce a significant error into the radiation calculation. The process of the integration interval selection thus demands a global optimization procedure to properly evaluate the boundaries of each frequency band. | en |
| dc.description.abstract | In radiation modeling of thermal plasmas non-grey models are applied where the radiative transport is described in several frequency bands (spectral intervals). Hereby mean absorption coefficients have to be calculated by a spectral integration procedure, providing a constant mean absorption coefficient for each band. Depending on the number of bands, one or more integration boundaries have to be selected in order to do the integration. In this paper we evaluate the influence of the selection of these integration boundaries on the mean absorption coefficient and the also radiation transfer by applying the mean absorption coefficients in a radiation transport model. Using a simplified two-band model we demonstrate that the selection of the integration boundary has a large impact on the total model accuracy. We show that in some cases selecting a band boundary right at the frequency where the continuum absorption shows a jump can introduce a significant error into the radiation calculation. The process of the integration interval selection thus demands a global optimization procedure to properly evaluate the boundaries of each frequency band. | en |
| dc.format | text | cs |
| dc.format.extent | 1097-1110 | cs |
| dc.format.mimetype | application/pdf | cs |
| dc.identifier.citation | Plasma chemistry and plasma processing. 2015, vol. 35, issue 6, p. 1097-1110. | en |
| dc.identifier.doi | 10.1007/s11090-015-9648-3 | cs |
| dc.identifier.issn | 0272-4324 | cs |
| dc.identifier.orcid | 0000-0001-6906-5230 | cs |
| dc.identifier.orcid | 0000-0002-1380-4169 | cs |
| dc.identifier.orcid | 0000-0002-3888-8493 | cs |
| dc.identifier.orcid | 0000-0003-2388-1739 | cs |
| dc.identifier.other | 117713 | cs |
| dc.identifier.researcherid | F-8466-2018 | cs |
| dc.identifier.researcherid | C-3482-2008 | cs |
| dc.identifier.researcherid | HKN-8393-2023 | cs |
| dc.identifier.scopus | 6506232247 | cs |
| dc.identifier.scopus | 6508007417 | cs |
| dc.identifier.uri | http://hdl.handle.net/11012/201051 | |
| dc.language.iso | en | cs |
| dc.publisher | Springer US | cs |
| dc.relation.ispartof | Plasma chemistry and plasma processing | cs |
| dc.relation.uri | http://link.springer.com/article/10.1007/s11090-015-9648-3 | cs |
| dc.rights | Creative Commons Attribution 4.0 International | cs |
| dc.rights.access | openAccess | cs |
| dc.rights.sherpa | http://www.sherpa.ac.uk/romeo/issn/0272-4324/ | cs |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | cs |
| dc.subject | Radiative transfer | en |
| dc.subject | Arc | en |
| dc.subject | Air | en |
| dc.subject | Spectral absorption coefficient | en |
| dc.subject | Planck mean absorption | en |
| dc.subject | Discrete ordinates method | en |
| dc.subject | Radiative transfer | |
| dc.subject | Arc | |
| dc.subject | Air | |
| dc.subject | Spectral absorption coefficient | |
| dc.subject | Planck mean absorption | |
| dc.subject | Discrete ordinates method | |
| dc.title | On the Selection of Integration Intervals for the Calculation of Mean Absorption Coefficients | en |
| dc.title.alternative | On the Selection of Integration Intervals for the Calculation of Mean Absorption Coefficients | en |
| dc.type.driver | article | en |
| dc.type.status | Peer-reviewed | en |
| dc.type.version | publishedVersion | en |
| sync.item.dbid | VAV-117713 | en |
| sync.item.dbtype | VAV | en |
| sync.item.insts | 2025.10.14 14:09:52 | en |
| sync.item.modts | 2025.10.14 09:42:50 | en |
| thesis.grantor | Vysoké učení technické v Brně. Fakulta elektrotechniky a komunikačních technologií. Ústav fyziky | cs |
| thesis.grantor | Vysoké učení technické v Brně. Fakulta elektrotechniky a komunikačních technologií. Ústav elektroenergetiky | cs |
| thesis.grantor | Vysoké učení technické v Brně. Fakulta elektrotechniky a komunikačních technologií. Ústav výkonové elektrotechniky a elektroniky | cs |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kloc2015.pdf
- Size:
- 721.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Kloc2015.pdf
