On bornological induced pseudonearness
dc.contributor.author | Leseberg, Dieter | |
dc.contributor.author | Vaziry, Zohreh | |
dc.coverage.issue | 2 | cs |
dc.coverage.volume | 9 | cs |
dc.date.accessioned | 2021-07-02T10:21:18Z | |
dc.date.available | 2021-07-02T10:21:18Z | |
dc.date.issued | 2020 | cs |
dc.description.abstract | Pseudonearness is considered a common tool for studying bornology,b-topology, pseudoproximity, and last but not least,classicalnearness. For anypseudonear space we construct ab-completion, which generalizes the classical com-pletion of nearness spaces. Then, b-compactification is introduced in the context ofstrictbornotopologicalextensions. | en |
dc.format | text | cs |
dc.format.extent | 95-121 | cs |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Mathematics for Applications. 2020 vol. 9, č. 2, s. 95-121. ISSN 1805-3629 | cs |
dc.identifier.doi | 10.13164/ma.2020.09 | en |
dc.identifier.issn | 1805-3629 | |
dc.identifier.uri | http://hdl.handle.net/11012/200392 | |
dc.language.iso | en | cs |
dc.publisher | Vysoké učení technické v Brně, Fakulta strojního inženýrství, Ústav matematiky | cs |
dc.relation.ispartof | Mathematics for Applications | en |
dc.relation.uri | http://ma.fme.vutbr.cz/archiv/9_2/ma_9_2_leseberg_vaziry_final.pdf | cs |
dc.rights | © Vysoké učení technické v Brně, Fakulta strojního inženýrství, Ústav matematiky | cs |
dc.rights.access | openAccess | en |
dc.title | On bornological induced pseudonearness | en |
dc.type.driver | article | en |
dc.type.status | Peer-reviewed | en |
dc.type.version | publishedVersion | en |
eprints.affiliatedInstitution.department | Ústav matematiky | cs |
eprints.affiliatedInstitution.faculty | Fakulta strojního inženýrství | cs |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ma_9_2_leseberg_vaziry_final.pdf
- Size:
- 746.99 KB
- Format:
- Adobe Portable Document Format
- Description: