The Performance of W-CDMA Highways Infostations
dc.contributor.author | Taha-Ahmed, Bazil | |
dc.contributor.author | Calvo-Ramon, Miguel | |
dc.contributor.author | de Haro-Ariet, Leandro | |
dc.coverage.issue | 1 | cs |
dc.coverage.volume | 13 | cs |
dc.date.accessioned | 2016-04-26T11:02:59Z | |
dc.date.available | 2016-04-26T11:02:59Z | |
dc.date.issued | 2004-04 | cs |
dc.description.abstract | The expected value of the signal to noise ratio of W-CDMA infostations is derived. A model of 5 cells is used to analyze the system performance. The infostations are assumed to exist in rural zones. The performance of the infostations is studied for different breakpoint distances, different infostations separation, a different number of users for each infostation and for different bit rate. | en |
dc.format | text | cs |
dc.format.extent | 42-44 | cs |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Radioengineering. 2004, vol. 13, č. 1, s. 42-44. ISSN 1210-2512 | cs |
dc.identifier.issn | 1210-2512 | |
dc.identifier.uri | http://hdl.handle.net/11012/58042 | |
dc.language.iso | en | cs |
dc.publisher | Společnost pro radioelektronické inženýrství | cs |
dc.relation.ispartof | Radioengineering | cs |
dc.relation.uri | http://www.radioeng.cz/fulltexts/2004/04_01_42_44.pdf | cs |
dc.rights | Creative Commons Attribution 3.0 Unported License | en |
dc.rights.access | openAccess | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject | W-CDMA | en |
dc.subject | infostations | en |
dc.subject | shadowing | en |
dc.title | The Performance of W-CDMA Highways Infostations | en |
dc.type.driver | article | en |
dc.type.status | Peer-reviewed | en |
dc.type.version | publishedVersion | en |
eprints.affiliatedInstitution.faculty | Fakulta eletrotechniky a komunikačních technologií | cs |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 04_01_42_44.pdf
- Size:
- 250.92 KB
- Format:
- Adobe Portable Document Format
- Description: