Optimizing GPU performance for cryptocurrency mining using differential evolution
| dc.contributor.author | Panáček, Tomáš | cs |
| dc.contributor.author | Kmeť, Edmund | cs |
| dc.date.issued | 2015-06-23 | cs |
| dc.description.abstract | Current cryptocurrency market is in its beginnings, develops rapidly and offers many opportunities. The article focuses on a special case where the application of evolutionary optimization leads to a direct and immediate significant increase in financial earnings. The following text presents the implementation of differential evolution for the optimization of operational frequencies of graphics cards, which are utilized to mine scrypt or X11 based cryptocurrencies. | en |
| dc.description.abstract | Current cryptocurrency market is in its beginnings, develops rapidly and offers many opportunities. The article focuses on a special case where the application of evolutionary optimization leads to a direct and immediate significant increase in financial earnings. The following text presents the implementation of differential evolution for the optimization of operational frequencies of graphics cards, which are utilized to mine scrypt or X11 based cryptocurrencies. | en |
| dc.format | text | cs |
| dc.format.extent | 39-42 | cs |
| dc.format.mimetype | application/pdf | cs |
| dc.identifier.citation | Mendel Journal series. 2015, p. 39-42. | en |
| dc.identifier.issn | 1803-3814 | cs |
| dc.identifier.orcid | 0000-0002-2115-2690 | cs |
| dc.identifier.other | 115212 | cs |
| dc.identifier.uri | http://hdl.handle.net/11012/208197 | |
| dc.language.iso | en | cs |
| dc.relation.ispartof | Mendel Journal series | cs |
| dc.relation.uri | https://www.researchgate.net/publication/362231574_Optimizing_GPU_performance_for_cryptocurrency_mining_using_differential_evolution | cs |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International | cs |
| dc.rights.access | openAccess | cs |
| dc.rights.sherpa | http://www.sherpa.ac.uk/romeo/issn/1803-3814/ | cs |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | cs |
| dc.subject | cryptocurrency | en |
| dc.subject | Bitcoin | en |
| dc.subject | hash rate | en |
| dc.subject | GPU | en |
| dc.subject | optimization | en |
| dc.subject | differential evolution | en |
| dc.subject | cryptocurrency | |
| dc.subject | Bitcoin | |
| dc.subject | hash rate | |
| dc.subject | GPU | |
| dc.subject | optimization | |
| dc.subject | differential evolution | |
| dc.title | Optimizing GPU performance for cryptocurrency mining using differential evolution | en |
| dc.title.alternative | Optimizing GPU performance for cryptocurrency mining using differential evolution | en |
| dc.type.driver | conferenceObject | en |
| dc.type.version | submittedVersion | en |
| sync.item.dbid | VAV-115212 | en |
| sync.item.dbtype | VAV | en |
| sync.item.insts | 2025.10.14 15:05:31 | en |
| sync.item.modts | 2025.10.14 09:56:31 | en |
| thesis.grantor | Vysoké učení technické v Brně. Fakulta strojního inženýrství. Ústav automatizace a informatiky | cs |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mendelTMP_2014_150306_gpu_optim_v02.pdf
- Size:
- 159.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- mendelTMP_2014_150306_gpu_optim_v02.pdf
