Eye tracking helps architectural animation: Case study of the cathedral in Pécs
but.event.date | 9.11.2022 | cs |
but.event.title | 11th Annual Conference on Architecture and Urbanism 2022: New Research Directions in th Volatile World | cs |
dc.contributor.author | Xu, Yujie | |
dc.contributor.author | Katona, Vilmos | |
dc.date.accessioned | 2022-12-15T13:03:56Z | |
dc.date.available | 2022-12-15T13:03:56Z | |
dc.date.issued | 2022-12-15 | cs |
dc.description.abstract | The Zsolnay Light Festival in Pécs is the only light festival in Hungary. The light show on the cathedral’s façade was a significant part of the 2010 European Capital of Culture programme. This paper investigates the impact of this dynamic art on the audience’s sensory experience using biometric technology. We evaluate six patterns projected onto buildings, which were distinguished parts of the animated light shows. For the attraction analysis of the animations’ key visual pattern frames, we use 3M’s VAS eye tracking simulation software. Furthermore, in parallel with Nikos Salingaros’ engagement-theory on architectural facades, we explore how visual stimulation changes when projecting artificial light works on them. By establishing comparative groups of visual contrasts (i.e., figurative, space simulating, dynamic, or abstract), we obtain various levels of engagement. | en |
dc.format | text | cs |
dc.format.extent | 36–42 | cs |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | 11th ACAU 2022: Proceedings of 11th International PhD Students Conference, s. 36–42. ISBN 978-80-214-6119-2. | cs |
dc.identifier.doi | 10.13164/phd.fa2022.4 | en |
dc.identifier.isbn | 978-80-214-6119-2 | |
dc.identifier.uri | http://hdl.handle.net/11012/208709 | |
dc.language.iso | en | cs |
dc.publisher | Vysoké učení technické v Brně, Fakulta architektury | cs |
dc.relation.ispartof | 11th ACAU 2022: Proceedings of 11th International PhD Students Conference | cs |
dc.rights | © Vysoké učení technické v Brně, Fakulta architektury | cs |
dc.rights.access | openAccess | en |
dc.subject | Artificial lighting | en |
dc.subject | architectural facades | en |
dc.subject | monument preservation | en |
dc.subject | pattern language | en |
dc.subject | visual attention | en |
dc.subject | and user engagement | en |
dc.title | Eye tracking helps architectural animation: Case study of the cathedral in Pécs | en |
dc.type.driver | conferenceObject | en |
dc.type.status | Peer-reviewed | en |
dc.type.version | publishedVersion | en |
eprints.affiliatedInstitution.department | Fakulta architektury | cs |
Files
Original bundle
1 - 1 of 1