Development of a system approach for adaptation of current and design of new combustion equipment for low-carbon and sustainable energy
| dc.contributor.author | Michálková, Anežka | cs |
| dc.contributor.author | Jegla, Zdeněk | cs |
| dc.contributor.author | Krišpín, Jan | cs |
| dc.contributor.author | Gross, Arnošt | cs |
| dc.contributor.author | Reppich, Marcus | cs |
| dc.coverage.volume | 31 | cs |
| dc.date.issued | 2025-05-14 | cs |
| dc.description.abstract | The transition to low-carbon and sustainable energy is essential for reducing greenhouse gas emissions and ensuring energy security. This study introduces a system approach for adapting existing and designing new combustion equipment under new conditions. A thermodynamic analysis based on the T-Q diagram highlights key differences when implementing low-carbon and sustainable fuels, including increased thermal loads in hydrogen-based fuels and lower flame temperatures in biomass co-firing. An initial formulation of a structured system approach is proposed, identifying four critical areas: fuel preparation and transport, combustion process, heat transfer changes in the radiation chamber and convection section and waste heat utilization. Each area requires consideration and/or computational validation to address various risks. The findings emphasize the necessity of a systematic evaluation to maintain safe and reliable operation under new combustion conditions. The proposed framework provides a foundation for future studies in which the system approach should be perfected. | en |
| dc.description.abstract | The transition to low-carbon and sustainable energy is essential for reducing greenhouse gas emissions and ensuring energy security. This study introduces a system approach for adapting existing and designing new combustion equipment under new conditions. A thermodynamic analysis based on the T-Q diagram highlights key differences when implementing low-carbon and sustainable fuels, including increased thermal loads in hydrogen-based fuels and lower flame temperatures in biomass co-firing. An initial formulation of a structured system approach is proposed, identifying four critical areas: fuel preparation and transport, combustion process, heat transfer changes in the radiation chamber and convection section and waste heat utilization. Each area requires consideration and/or computational validation to address various risks. The findings emphasize the necessity of a systematic evaluation to maintain safe and reliable operation under new combustion conditions. The proposed framework provides a foundation for future studies in which the system approach should be perfected. | en |
| dc.format | text | cs |
| dc.format.extent | 129-132 | cs |
| dc.format.mimetype | application/pdf | cs |
| dc.identifier.citation | Engineering Mechanics ..... 2025, vol. 31, p. 129-132. | en |
| dc.identifier.doi | 10.21495/em2025-129 | cs |
| dc.identifier.isbn | ISBN 978-80-86246-99 | cs |
| dc.identifier.issn | 1805-8256 | cs |
| dc.identifier.orcid | 0009-0004-3951-6781 | cs |
| dc.identifier.orcid | 0000-0002-6067-4758 | cs |
| dc.identifier.orcid | 0000-0001-9840-9426 | cs |
| dc.identifier.other | 198631 | cs |
| dc.identifier.researcherid | B-3013-2018 | cs |
| dc.identifier.scopus | 22034577200 | cs |
| dc.identifier.scopus | 6603296153 | cs |
| dc.identifier.uri | http://hdl.handle.net/11012/255547 | |
| dc.language.iso | en | cs |
| dc.publisher | Institute of Theoretical and Applied Mechanics of the Czech Academy of Sciences | cs |
| dc.relation.ispartof | Engineering Mechanics .... | cs |
| dc.relation.uri | https://www.engmech.cz/im/proceedings/show_p/2025/129 | cs |
| dc.rights | Creative Commons Attribution 4.0 International | cs |
| dc.rights.access | openAccess | cs |
| dc.rights.sherpa | http://www.sherpa.ac.uk/romeo/issn/1805-8256/ | cs |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | cs |
| dc.subject | Low-carbon and sustainable energy | en |
| dc.subject | thermodynamic analysis | en |
| dc.subject | combustion equipment | en |
| dc.subject | Low-carbon and sustainable energy | |
| dc.subject | thermodynamic analysis | |
| dc.subject | combustion equipment | |
| dc.title | Development of a system approach for adaptation of current and design of new combustion equipment for low-carbon and sustainable energy | en |
| dc.title.alternative | Development of a system approach for adaptation of current and design of new combustion equipment for low-carbon and sustainable energy | en |
| dc.type.driver | conferenceObject | en |
| dc.type.status | Peer-reviewed | en |
| dc.type.version | publishedVersion | en |
| sync.item.dbid | VAV-198631 | en |
| sync.item.dbtype | VAV | en |
| sync.item.insts | 2025.10.14 15:15:56 | en |
| sync.item.modts | 2025.10.14 09:58:45 | en |
| thesis.grantor | Vysoké učení technické v Brně. Fakulta strojního inženýrství. Ústav procesního inženýrství | cs |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Development of a system approach for adaptation of current and design of new combustion equipment for lowcarbon and sustainable energy.pdf
- Size:
- 834.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- file Development of a system approach for adaptation of current and design of new combustion equipment for lowcarbon and sustainable energy.pdf
