Long-term durability of cement-bonded particleboards with modified composition by waste dust
| dc.contributor.author | Melichar, Tomáš | cs |
| dc.contributor.author | Bydžovský, Jiří | cs |
| dc.contributor.author | Dufka, Amos | cs |
| dc.coverage.issue | 4 | cs |
| dc.coverage.volume | 2021 | cs |
| dc.date.issued | 2021-12-01 | cs |
| dc.description.abstract | This paper presents research on long-term behaviour of cement-bonded particleboards exposed to adverse conditions. The boards were subjected to frosting / defrosting cycles, up to 300 cycles. Specifically, 100, 200, 300 cycles were performed at the age of 28 days, 6 months, 12 months, 18 months and 24 months. Compositoin of the particleboards was modified by by-product, which has its origin in production of cement-bonded particleboards. Dust from cutting and grinding of the particleboards was used in amount of 7% as a partial substituent of cement (6%) and spruce chips (1%). The goal of presented research is the assessing the effect of adverse conditions at different age of cement-bonded particleboards (with modified composition), when attention is paid to mechanical properties and microstructure, respectively. Bending strength, modulus of elasticity in bending, transverse tensile strength perpendicular to the plane of the board and microstructure (SEM) were studied with respect to the changes in time (up to 2 years). | en |
| dc.description.abstract | This paper presents research on long-term behaviour of cement-bonded particleboards exposed to adverse conditions. The boards were subjected to frosting / defrosting cycles, up to 300 cycles. Specifically, 100, 200, 300 cycles were performed at the age of 28 days, 6 months, 12 months, 18 months and 24 months. Compositoin of the particleboards was modified by by-product, which has its origin in production of cement-bonded particleboards. Dust from cutting and grinding of the particleboards was used in amount of 7% as a partial substituent of cement (6%) and spruce chips (1%). The goal of presented research is the assessing the effect of adverse conditions at different age of cement-bonded particleboards (with modified composition), when attention is paid to mechanical properties and microstructure, respectively. Bending strength, modulus of elasticity in bending, transverse tensile strength perpendicular to the plane of the board and microstructure (SEM) were studied with respect to the changes in time (up to 2 years). | en |
| dc.format | text | cs |
| dc.format.extent | 250-261 | cs |
| dc.format.mimetype | application/pdf | cs |
| dc.identifier.citation | Waste forum. 2021, vol. 2021, issue 4, p. 250-261. | en |
| dc.identifier.issn | 1804-0195 | cs |
| dc.identifier.orcid | 0000-0003-1132-429X | cs |
| dc.identifier.orcid | 0000-0002-4139-2763 | cs |
| dc.identifier.orcid | 0000-0003-0967-4338 | cs |
| dc.identifier.other | 175177 | cs |
| dc.identifier.researcherid | AAY-7481-2020 | cs |
| dc.identifier.researcherid | AAH-5598-2021 | cs |
| dc.identifier.researcherid | AAY-4632-2020 | cs |
| dc.identifier.scopus | 54955810000 | cs |
| dc.identifier.scopus | 25637004500 | cs |
| dc.identifier.scopus | 12795558800 | cs |
| dc.identifier.uri | http://hdl.handle.net/11012/204071 | |
| dc.language.iso | en | cs |
| dc.publisher | CEMC - České ekologické manažerské centrum | cs |
| dc.relation.ispartof | Waste forum | cs |
| dc.relation.uri | http://www.wasteforum.cz/cisla/WF_4_2021_p250.pdf | cs |
| dc.rights | Creative Commons Attribution-NonCommercial 3.0 Unported | cs |
| dc.rights.access | openAccess | cs |
| dc.rights.sherpa | http://www.sherpa.ac.uk/romeo/issn/1804-0195/ | cs |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/ | cs |
| dc.subject | Cement-bonded particleboards | en |
| dc.subject | modification | en |
| dc.subject | composition | en |
| dc.subject | alternative raw material | en |
| dc.subject | properties | en |
| dc.subject | microstructure | en |
| dc.subject | long-term | en |
| dc.subject | durability | en |
| dc.subject | frost | en |
| dc.subject | development in time. | en |
| dc.subject | Cement-bonded particleboards | |
| dc.subject | modification | |
| dc.subject | composition | |
| dc.subject | alternative raw material | |
| dc.subject | properties | |
| dc.subject | microstructure | |
| dc.subject | long-term | |
| dc.subject | durability | |
| dc.subject | frost | |
| dc.subject | development in time. | |
| dc.title | Long-term durability of cement-bonded particleboards with modified composition by waste dust | en |
| dc.title.alternative | Long-term durability of cement-bonded particleboards with modified composition by waste dust | en |
| dc.type.driver | article | en |
| dc.type.status | Peer-reviewed | en |
| dc.type.version | publishedVersion | en |
| sync.item.dbid | VAV-175177 | en |
| sync.item.dbtype | VAV | en |
| sync.item.insts | 2025.10.14 14:14:43 | en |
| sync.item.modts | 2025.10.14 10:52:13 | en |
| thesis.grantor | Vysoké učení technické v Brně. Fakulta stavební. Ústav technologie stavebních hmot a dílců | cs |
| thesis.grantor | Vysoké učení technické v Brně. Fakulta stavební. Centrum AdMaS - VP1 - MSH | cs |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WF_4_2021_p250.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- WF_4_2021_p250.pdf
