Quantum Material-Based Self-Propelled Microrobots for the Optical "On-the-Fly" Monitoring of DNA
dc.contributor.author | Jyoti, Jyoti | cs |
dc.contributor.author | Muoz Martin, Jose Maria | cs |
dc.contributor.author | Pumera, Martin | cs |
dc.coverage.issue | 50 | cs |
dc.coverage.volume | 15 | cs |
dc.date.accessioned | 2024-02-22T13:46:24Z | |
dc.date.available | 2024-02-22T13:46:24Z | |
dc.date.issued | 2023-12-11 | cs |
dc.description.abstract | Quantum dot-based materials have been found to be excellent platforms for biosensing and bioimaging applications. Herein, self-propelled microrobots made of graphene quantum dots (GQD-MRs) have been synthesized and explored as unconventional dynamic biocarriers toward the optical "on-the-fly" monitoring of DNA. As a first demonstration of applicability, GQD-MRs have been first biofunctionalized with a DNA biomarker (i.e., fluorescein amidite-labeled, FAM-L) via hydrophobic pi-stacking interactions and subsequently exposed toward different concentrations of a DNA target. The biomarker-target hybridization process leads to a biomarker release from the GQD-MR surface, resulting in a linear alteration in the fluorescence intensity of the dynamic biocarrier at the nM range (1-100 nM, R-2 = 0.99), also demonstrating excellent selectivity and sensitivity, with a detection limit as low as 0.05 nM. Consequently, the developed dynamic biocarriers, which combine the appealing features of GQDs (e.g., water solubility, fluorescent activity, and supramolecular pi-stacking interactions) with the autonomous mobility of MRs, present themselves as potential autonomous micromachines to be exploited as highly efficient and sensitive "on-the-fly" biosensing systems. This method is general and can be simply customized by tailoring the biomarker anchored to the GQD-MR's surface. | en |
dc.format | text | cs |
dc.format.extent | 58548-58555 | cs |
dc.format.mimetype | application/pdf | cs |
dc.identifier.citation | ACS applied materials & interfaces. 2023, vol. 15, issue 50, p. 58548-58555. | en |
dc.identifier.doi | 10.1021/acsami.3c09920 | cs |
dc.identifier.issn | 1944-8252 | cs |
dc.identifier.orcid | 0000-0001-9529-6980 | cs |
dc.identifier.orcid | 0000-0001-5846-2951 | cs |
dc.identifier.other | 186982 | cs |
dc.identifier.researcherid | F-2724-2010 | cs |
dc.identifier.scopus | 56377080700 | cs |
dc.identifier.uri | https://hdl.handle.net/11012/245192 | |
dc.language.iso | en | cs |
dc.publisher | AMER CHEMICAL SOC | cs |
dc.relation.ispartof | ACS applied materials & interfaces | cs |
dc.relation.uri | https://pubs.acs.org/doi/10.1021/acsami.3c09920 | cs |
dc.rights | Creative Commons Attribution 4.0 International | cs |
dc.rights.access | openAccess | cs |
dc.rights.sherpa | http://www.sherpa.ac.uk/romeo/issn/1944-8252/ | cs |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | cs |
dc.subject | microrockets | en |
dc.subject | fluorescence | en |
dc.subject | self-propelledmicromotors | en |
dc.subject | DNA biosensor | en |
dc.subject | FRET | en |
dc.title | Quantum Material-Based Self-Propelled Microrobots for the Optical "On-the-Fly" Monitoring of DNA | en |
dc.type.driver | article | en |
dc.type.status | Peer-reviewed | en |
dc.type.version | publishedVersion | en |
sync.item.dbid | VAV-186982 | en |
sync.item.dbtype | VAV | en |
sync.item.insts | 2024.02.22 14:46:24 | en |
sync.item.modts | 2024.02.22 14:12:55 | en |
thesis.grantor | Vysoké učení technické v Brně. Středoevropský technologický institut VUT. Energie budoucnosti a inovace | cs |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- jyotietal2023quantummaterialbasedselfpropelledmicrorobotsfortheopticalontheflymonitoringofdna.pdf
- Size:
- 3.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- file jyotietal2023quantummaterialbasedselfpropelledmicrorobotsfortheopticalontheflymonitoringofdna.pdf