A complex study of photocatalytic oxidation pathways of antibiotics with graphitic carbon nitride-The way towards continuous flow conditions
| dc.contributor.author | Schimon, Dominik | cs |
| dc.contributor.author | Smitková, Karolína | cs |
| dc.contributor.author | Stavárek, Petr | cs |
| dc.contributor.author | Jaklová, Natálie | cs |
| dc.contributor.author | VanLuchene, Anna | cs |
| dc.contributor.author | Dzik, Petr | cs |
| dc.contributor.author | Homola, Tomáš | cs |
| dc.contributor.author | Zažímal, František | cs |
| dc.contributor.author | Klusoň, Petr | cs |
| dc.coverage.issue | 6 | cs |
| dc.coverage.volume | 12 | cs |
| dc.date.issued | 2024-12-01 | cs |
| dc.description.abstract | The release of pharmaceuticals and their metabolites into the environment poses pollution risks with consequences in fauna and flora that are not yet fully known nor understood. Photocatalysis with graphitic carbon nitride (g-C3N4) using solar light could potentially contribute to reducing these risks. In this work, g-C3N4 in two different forms was investigated for photooxidative degradation of three chosen antibiotics: tetracycline, trimethoprim, and sulfamethoxazole. The emphasis was put on investigation of degradation pathways description, mechanism modeling, and comparison of two photoreactor systems. g-C3N4 in powder form was studied in a batch photoreactor, while g-C3N4 in the form of a photocatalytic film was studied in a photomicroreactor with a slit geometry. It was found that during the photooxidative processes mainly oxidation products of starting material were prevaling in the reaction mixture, while the degradation products of smaller molecular mass were apparently directly mineralized. The comparison of batch and micro protoreactor has shown that the latter was substantially better performing thanks to the more efficient photocatalytic film irradiation and narrow internal space. It was found that the microphotoreactor with a photocatalytic film based on g-C3N4 is a promising concept that provides a high scalability potential and deserves further investigation and development. | en |
| dc.description.abstract | The release of pharmaceuticals and their metabolites into the environment poses pollution risks with consequences in fauna and flora that are not yet fully known nor understood. Photocatalysis with graphitic carbon nitride (g-C3N4) using solar light could potentially contribute to reducing these risks. In this work, g-C3N4 in two different forms was investigated for photooxidative degradation of three chosen antibiotics: tetracycline, trimethoprim, and sulfamethoxazole. The emphasis was put on investigation of degradation pathways description, mechanism modeling, and comparison of two photoreactor systems. g-C3N4 in powder form was studied in a batch photoreactor, while g-C3N4 in the form of a photocatalytic film was studied in a photomicroreactor with a slit geometry. It was found that during the photooxidative processes mainly oxidation products of starting material were prevaling in the reaction mixture, while the degradation products of smaller molecular mass were apparently directly mineralized. The comparison of batch and micro protoreactor has shown that the latter was substantially better performing thanks to the more efficient photocatalytic film irradiation and narrow internal space. It was found that the microphotoreactor with a photocatalytic film based on g-C3N4 is a promising concept that provides a high scalability potential and deserves further investigation and development. | en |
| dc.format | text | cs |
| dc.format.extent | 1-14 | cs |
| dc.format.mimetype | application/pdf | cs |
| dc.identifier.citation | Journal of Environmental Chemical Engineering. 2024, vol. 12, issue 6, p. 1-14. | en |
| dc.identifier.doi | 10.1016/j.jece.2024.114801 | cs |
| dc.identifier.issn | 2213-2929 | cs |
| dc.identifier.orcid | 0000-0002-9774-3497 | cs |
| dc.identifier.other | 196790 | cs |
| dc.identifier.researcherid | I-8500-2012 | cs |
| dc.identifier.uri | http://hdl.handle.net/11012/251906 | |
| dc.language.iso | en | cs |
| dc.publisher | Elsevier | cs |
| dc.relation.ispartof | Journal of Environmental Chemical Engineering | cs |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S2213343724029336 | cs |
| dc.rights | Creative Commons Attribution-NonCommercial 4.0 International | cs |
| dc.rights.access | openAccess | cs |
| dc.rights.sherpa | http://www.sherpa.ac.uk/romeo/issn/2213-2929/ | cs |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | cs |
| dc.subject | Carbon nitride | en |
| dc.subject | Fluid flow | en |
| dc.subject | Photocatalysis | en |
| dc.subject | Antibiotics | en |
| dc.subject | Kinetic model | en |
| dc.subject | Carbon nitride | |
| dc.subject | Fluid flow | |
| dc.subject | Photocatalysis | |
| dc.subject | Antibiotics | |
| dc.subject | Kinetic model | |
| dc.title | A complex study of photocatalytic oxidation pathways of antibiotics with graphitic carbon nitride-The way towards continuous flow conditions | en |
| dc.title.alternative | A complex study of photocatalytic oxidation pathways of antibiotics with graphitic carbon nitride-The way towards continuous flow conditions | en |
| dc.type.driver | article | en |
| dc.type.status | Peer-reviewed | en |
| dc.type.version | publishedVersion | en |
| eprints.grantNumber | info:eu-repo/grantAgreement/GA0/GA/GA23-06843S | cs |
| sync.item.dbid | VAV-196790 | en |
| sync.item.dbtype | VAV | en |
| sync.item.insts | 2025.10.14 14:08:07 | en |
| sync.item.modts | 2025.10.14 10:20:34 | en |
| thesis.grantor | Vysoké učení technické v Brně. Fakulta chemická. Ústav fyzikální a spotřební chemie | cs |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1s2.0S2213343724029336main.pdf
- Size:
- 4.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- file 1s2.0S2213343724029336main.pdf
