Application of fire and evacuation models in evaluation of fire safety in railway tunnels
dc.contributor.author | Cábová, Kamila | cs |
dc.contributor.author | Apeltauer, Tomáš | cs |
dc.contributor.author | Okřinová, Petra | cs |
dc.contributor.author | Wald, František | cs |
dc.coverage.issue | 1 | cs |
dc.coverage.volume | 236 | cs |
dc.date.issued | 2017-09-15 | cs |
dc.description.abstract | The paper describes an application of numerical simulation of fire dynamics and evacuation of people in a tunnel. The software tool Fire Dynamics Simulator is used to simulate temperature resolution and development of smoke in a railway tunnel. Comparing to temperature curves which are usually used in the design stage results of the model show that the numerical model gives lower temperature of hot smoke layer. Outputs of the numerical simulation of fire also enable to improve models of evacuation of people during fires in tunnels. | en |
dc.format | text | cs |
dc.format.extent | 1-8 | cs |
dc.format.mimetype | application/pdf | cs |
dc.identifier.citation | IOP Conference Series: Materials Science and Engineering. 2017, vol. 236, issue 1, p. 1-8. | en |
dc.identifier.doi | 10.1088/1757-899X/236/1/012080 | cs |
dc.identifier.isbn | 1757-899X | cs |
dc.identifier.issn | 1757-8981 | cs |
dc.identifier.orcid | 0000-0003-3186-2175 | cs |
dc.identifier.orcid | 0000-0003-0300-8967 | cs |
dc.identifier.other | 140122 | cs |
dc.identifier.researcherid | Q-2414-2015 | cs |
dc.identifier.researcherid | AAG-2349-2021 | cs |
dc.identifier.scopus | 35067734400 | cs |
dc.identifier.scopus | 57197712362 | cs |
dc.identifier.uri | http://hdl.handle.net/11012/137165 | |
dc.language.iso | en | cs |
dc.publisher | IOP Publishing | cs |
dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering | cs |
dc.relation.uri | http://iopscience.iop.org/article/10.1088/1757-899X/236/1/012080 | cs |
dc.rights | Creative Commons Attribution 3.0 Unported | cs |
dc.rights.access | openAccess | cs |
dc.rights.sherpa | http://www.sherpa.ac.uk/romeo/issn/1757-8981/ | cs |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | cs |
dc.subject | fire | en |
dc.subject | evacuation | en |
dc.subject | simulation | en |
dc.subject | railway | en |
dc.subject | tunnels | en |
dc.title | Application of fire and evacuation models in evaluation of fire safety in railway tunnels | en |
dc.type.driver | article | en |
dc.type.status | Peer-reviewed | en |
dc.type.version | publishedVersion | en |
sync.item.dbid | VAV-140122 | en |
sync.item.dbtype | VAV | en |
sync.item.insts | 2025.02.03 15:44:12 | en |
sync.item.modts | 2025.01.17 18:47:56 | en |
thesis.grantor | Vysoké učení technické v Brně. Fakulta stavební. Ústav automatizace inženýrských úloh a informatiky | cs |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cabova_2017_IOP_Conf._Ser.__Mater._Sci._Eng._236_012080.pdf
- Size:
- 2.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Cabova_2017_IOP_Conf._Ser.__Mater._Sci._Eng._236_012080.pdf