DVB-T2 MISO System Influenced by I/Q-Errors in Mobile and Portable Transmission Scenarios
dc.contributor.author | Polák, Ladislav | cs |
dc.contributor.author | Buchta, Šimon | cs |
dc.contributor.author | Svoboda, Marek | cs |
dc.contributor.author | Semenov, Dmitrii | cs |
dc.contributor.author | Šotner, Roman | cs |
dc.contributor.author | Petržela, Jiří | cs |
dc.contributor.author | Kratochvíl, Tomáš | cs |
dc.date.accessioned | 2025-09-15T12:55:58Z | |
dc.date.available | 2025-09-15T12:55:58Z | |
dc.date.issued | 2025-05-12 | cs |
dc.description.abstract | The Second Generation Digital Video Broadcasting Terrestrial (DVB-T2) system is the only DVB standard that supports the multiple-input single-output (MISO) transmission technique. This paper explores the performance of the DVB-T2 MISO system under laboratory conditions, focusing mainly on the impact of imperfections in the Orthogonal Frequency-Division Multiplexing (OFDM) modulator, referred to as I/Q-errors. Next, special broadcast channel conditions are emulated using different channel models created for mobile and portable transmission scenarios. The measurement setup is designed for flexibility, enabling easy interchangeability of measurement equipment (e.g., TV signal analyzers) and set-top boxes (STBs). The results indicate that different professional measurement instruments measure the performance of DVB-T2 MISO systems in terms of objective parameters with different accuracy. | en |
dc.format | text | cs |
dc.format.extent | 1-5 | cs |
dc.format.mimetype | application/pdf | cs |
dc.identifier.citation | 2025 35th International Conference Radioelektronika. 2025, p. 1-5. | en |
dc.identifier.doi | 10.1109/RADIOELEKTRONIKA65656.2025.11008411 | cs |
dc.identifier.isbn | 979-8-3315-4447-8 | cs |
dc.identifier.orcid | 0000-0001-7084-6210 | cs |
dc.identifier.orcid | 0009-0005-4570-8592 | cs |
dc.identifier.orcid | 0000-0002-2430-1815 | cs |
dc.identifier.orcid | 0000-0001-5286-9574 | cs |
dc.identifier.orcid | 0000-0001-8091-9233 | cs |
dc.identifier.other | 198735 | cs |
dc.identifier.researcherid | G-4209-2017 | cs |
dc.identifier.researcherid | DZG-2188-2022 | cs |
dc.identifier.researcherid | AAB-9821-2019 | cs |
dc.identifier.scopus | 36167253100 | cs |
dc.identifier.scopus | 21834721500 | cs |
dc.identifier.scopus | 9333762000 | cs |
dc.identifier.scopus | 21834355300 | cs |
dc.identifier.uri | https://hdl.handle.net/11012/255545 | |
dc.language.iso | en | cs |
dc.publisher | IEEE | cs |
dc.relation.ispartof | 2025 35th International Conference Radioelektronika | cs |
dc.relation.uri | https://ieeexplore.ieee.org/abstract/document/11008411 | cs |
dc.rights | (C) IEEE | cs |
dc.rights.access | openAccess | cs |
dc.subject | BER | en |
dc.subject | DVB-T2 | en |
dc.subject | I/Q-errors | en |
dc.subject | MISO | en |
dc.subject | MER | en |
dc.subject | transmission scenarios | en |
dc.subject | QEF | en |
dc.title | DVB-T2 MISO System Influenced by I/Q-Errors in Mobile and Portable Transmission Scenarios | en |
dc.type.driver | conferenceObject | en |
dc.type.status | Peer-reviewed | en |
dc.type.version | acceptedVersion | en |
sync.item.dbid | VAV-198735 | en |
sync.item.dbtype | VAV | en |
sync.item.insts | 2025.09.15 14:55:58 | en |
sync.item.modts | 2025.09.15 14:32:43 | en |
thesis.grantor | Vysoké učení technické v Brně. Fakulta elektrotechniky a komunikačních technologií. Ústav radioelektroniky | cs |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RADIOELEKTRONIKA65656.2025.11008411_accepted.pdf
- Size:
- 726.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- file RADIOELEKTRONIKA65656.2025.11008411_accepted.pdf