Poly(lactide) Upcycling Approach through Transesterification for Stereolithography 3D Printing
dc.contributor.author | Figalla, Silvestr | cs |
dc.contributor.author | Jašek, Vojtěch | cs |
dc.contributor.author | Fučík, Jan | cs |
dc.contributor.author | Menčík, Přemysl | cs |
dc.contributor.author | Přikryl, Radek | cs |
dc.coverage.issue | 10 | cs |
dc.coverage.volume | 25 | cs |
dc.date.accessioned | 2025-04-04T11:56:17Z | |
dc.date.available | 2025-04-04T11:56:17Z | |
dc.date.issued | 2024-10-02 | cs |
dc.description.abstract | The legislature determines the recycled and waste contents in fabrication processes to ensure more sustainable production. PLA's mechanical recycling and reuse are limited due to the performance decrease caused by thermal or hydrolytic instability. Our concept introduces an upcycling route involving PLA depolymerization using propylene glycol as a reactant, followed by the methacrylation, assuring the liquid systems' curability provided by radical polymerization. PLA-containing curable systems were studied from a rheological and thermomechanical viewpoint. The viscosity levels varied from 33 to 3911 mPa<middle dot>s at 30 degrees C, giving a wide capability potential. The best system reached 2240 MPa storage modulus, 164.1 degrees C glass-transition temperature, and 145.6 degrees C heat-resistant index, competitive values to commercial systems. The printability was verified for all of the systems. Eventually, our concept led to SLA resin production containing PLA waste content up to 51 wt %. | en |
dc.format | text | cs |
dc.format.extent | 6645-6655 | cs |
dc.format.mimetype | application/pdf | cs |
dc.identifier.citation | BIOMACROMOLECULES. 2024, vol. 25, issue 10, p. 6645-6655. | en |
dc.identifier.doi | 10.1021/acs.biomac.4c00840 | cs |
dc.identifier.issn | 1525-7797 | cs |
dc.identifier.orcid | 0000-0003-2392-8031 | cs |
dc.identifier.orcid | 0000-0002-8020-4948 | cs |
dc.identifier.orcid | 0000-0002-3408-4383 | cs |
dc.identifier.orcid | 0000-0002-1914-8764 | cs |
dc.identifier.orcid | 0000-0002-7811-9840 | cs |
dc.identifier.other | 189846 | cs |
dc.identifier.researcherid | E-8210-2010 | cs |
dc.identifier.uri | https://hdl.handle.net/11012/250719 | |
dc.language.iso | en | cs |
dc.publisher | AMER CHEMICAL SOC | cs |
dc.relation.ispartof | BIOMACROMOLECULES | cs |
dc.relation.uri | https://pubs.acs.org/doi/full/10.1021/acs.biomac.4c00840 | cs |
dc.rights | Creative Commons Attribution 4.0 International | cs |
dc.rights.access | openAccess | cs |
dc.rights.sherpa | http://www.sherpa.ac.uk/romeo/issn/1525-7797/ | cs |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | cs |
dc.subject | 3D printing | en |
dc.subject | Biopolymers | en |
dc.subject | Hydroxyls | en |
dc.subject | Organic polymers | en |
dc.subject | Plastics | en |
dc.title | Poly(lactide) Upcycling Approach through Transesterification for Stereolithography 3D Printing | en |
dc.type.driver | article | en |
dc.type.status | Peer-reviewed | en |
dc.type.version | publishedVersion | en |
sync.item.dbid | VAV-189846 | en |
sync.item.dbtype | VAV | en |
sync.item.insts | 2025.04.04 13:56:17 | en |
sync.item.modts | 2025.04.02 14:32:06 | en |
thesis.grantor | Vysoké učení technické v Brně. Fakulta chemická. Ústav chemie materiálů | cs |
thesis.grantor | Vysoké učení technické v Brně. Fakulta chemická. Ústav chemie a technologie ochrany životního prostředí | cs |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- figallaetal2024.pdf
- Size:
- 8.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- file figallaetal2024.pdf