Electrodeposition of Silver Amalgam on Thin Gold Film Electrodes for Voltammetric Detection of 4Nitrophenol and DNA Labeled with Osmium TetroxideBipyridine Complex
dc.contributor.author | Havranová, Pavlína | cs |
dc.contributor.author | Ligmajer, Filip | cs |
dc.contributor.author | Daňhel, Aleš | cs |
dc.coverage.issue | 10 | cs |
dc.coverage.volume | 31 | cs |
dc.date.accessioned | 2020-08-04T11:02:57Z | |
dc.date.available | 2020-08-04T11:02:57Z | |
dc.date.issued | 2019-10-22 | cs |
dc.description.abstract | Herein, electrodes made of vapordeposited thin gold films (vAuE) were used as an alternative substrate for the electrodeposition of silver amalgam particles (AgAPs), next to indium tin oxide and pyrolytic graphite, which are already used. The conditions and parameters of double pulse chronoamperometry were optimized for the mostsensitive voltammetric detection of 4nitrophenol (4NP). The resulting electrodes were characterized by scanning electron microscope with energy dispersive Xray spectroscopy. | en |
dc.format | text | cs |
dc.format.extent | 1952-1960 | cs |
dc.format.mimetype | application/pdf | cs |
dc.identifier.citation | Electroanalysis. 2019, vol. 31, issue 10, p. 1952-1960. | en |
dc.identifier.doi | 10.1002/elan.201900306 | cs |
dc.identifier.issn | 1521-4109 | cs |
dc.identifier.other | 160152 | cs |
dc.identifier.uri | http://hdl.handle.net/11012/184643 | |
dc.language.iso | en | cs |
dc.publisher | Wiley | cs |
dc.relation.ispartof | Electroanalysis | cs |
dc.relation.uri | https://onlinelibrary.wiley.com/doi/full/10.1002/elan.201900306 | cs |
dc.rights | (C) Wiley | cs |
dc.rights.access | openAccess | cs |
dc.rights.sherpa | http://www.sherpa.ac.uk/romeo/issn/1521-4109/ | cs |
dc.subject | DNA | en |
dc.subject | Gold | en |
dc.subject | 4-nitrophenol | en |
dc.subject | Silver amalgam | en |
dc.subject | Voltammetry | en |
dc.title | Electrodeposition of Silver Amalgam on Thin Gold Film Electrodes for Voltammetric Detection of 4Nitrophenol and DNA Labeled with Osmium TetroxideBipyridine Complex | en |
dc.type.driver | article | en |
dc.type.version | submittedVersion | en |
sync.item.dbid | VAV-160152 | en |
sync.item.dbtype | VAV | en |
sync.item.insts | 2020.08.04 13:02:57 | en |
sync.item.modts | 2020.08.04 12:46:40 | en |
thesis.grantor | Vysoké učení technické v Brně. Fakulta strojního inženýrství. Ústav fyzikálního inženýrství | cs |
thesis.grantor | Vysoké učení technické v Brně. Středoevropský technologický institut VUT. Příprava a charakterizace nanostruktur | cs |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2019 Electroanalsis Havranova Preprint.pdf
- Size:
- 826.47 KB
- Format:
- Adobe Portable Document Format
- Description:
- 2019 Electroanalsis Havranova Preprint.pdf