Pilot Study on Shrinkage and Fracture of Materials Based on the Alkali-Activated Slag: Influence of Curing Regime
dc.contributor.author | Kucharczyková, Barbara | cs |
dc.contributor.author | Šimonová, Hana | cs |
dc.contributor.author | Bílek, Vlastimil | cs |
dc.contributor.author | Nápravník, Petr | cs |
dc.coverage.issue | 1 | cs |
dc.coverage.volume | 2423 | cs |
dc.date.issued | 2023-01-18 | cs |
dc.description.abstract | The paper presents the results of a pilot study focused on the shrinkage process and fracture parameters of two fine-grained materials prepared from ground granulated blast furnace slag and silica sand. Two different activators were used - liquid sodium silicate and sodium hydroxide. The components ratio and the activator dose were the same for both materials and were as follows: activator dose of 6% Na2O by the slag weight, 1% of lignosulfonate plasticizer, and the ratio of slag:water:sand of 1:0.45:3. All specimens matured at room temperature. For each material, four curing regimes were designed with respect to the potential application on-site (especially different upper surface treatment and demoulding time). The shrinkage measurement lasted more than 2.5 years, after which fracture tests were performed on the same sets of specimens. Although only a slight nuance was in designed curing conditions, the results showed different sensitivity of investigated materials and monitored parameters to the particular curing regimes. | en |
dc.format | text | cs |
dc.format.extent | 1-9 | cs |
dc.format.mimetype | application/pdf | cs |
dc.identifier.citation | Journal of Physics: Conference Series. 2023, vol. 2423, issue 1, p. 1-9. | en |
dc.identifier.doi | 10.1088/1742-6596/2423/1/012027 | cs |
dc.identifier.issn | 1742-6588 | cs |
dc.identifier.orcid | 0000-0002-7123-5099 | cs |
dc.identifier.orcid | 0000-0003-1537-6388 | cs |
dc.identifier.orcid | 0000-0003-3831-3443 | cs |
dc.identifier.orcid | 0000-0001-6602-5735 | cs |
dc.identifier.other | 181611 | cs |
dc.identifier.researcherid | AAM-3121-2020 | cs |
dc.identifier.researcherid | J-9776-2016 | cs |
dc.identifier.researcherid | AAB-9386-2022 | cs |
dc.identifier.scopus | 36171769500 | cs |
dc.identifier.scopus | 57219392264 | cs |
dc.identifier.uri | http://hdl.handle.net/11012/213716 | |
dc.language.iso | en | cs |
dc.publisher | IOP Publishing | cs |
dc.relation.ispartof | Journal of Physics: Conference Series | cs |
dc.relation.uri | https://iopscience.iop.org/article/10.1088/1742-6596/2423/1/012027 | cs |
dc.rights | Creative Commons Attribution 3.0 Unported | cs |
dc.rights.access | openAccess | cs |
dc.rights.sherpa | http://www.sherpa.ac.uk/romeo/issn/1742-6588/ | cs |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | cs |
dc.subject | alkali activated slag | en |
dc.subject | curing regime | en |
dc.subject | sodium silicate | en |
dc.subject | sodium hydroxide | en |
dc.subject | long term | en |
dc.title | Pilot Study on Shrinkage and Fracture of Materials Based on the Alkali-Activated Slag: Influence of Curing Regime | en |
dc.type.driver | conferenceObject | en |
dc.type.status | Peer-reviewed | en |
dc.type.version | publishedVersion | en |
sync.item.dbid | VAV-181611 | en |
sync.item.dbtype | VAV | en |
sync.item.insts | 2025.02.03 15:38:27 | en |
sync.item.modts | 2025.01.17 16:55:36 | en |
thesis.grantor | Vysoké učení technické v Brně. Fakulta chemická. Ústav chemie materiálů | cs |
thesis.grantor | Vysoké učení technické v Brně. Fakulta stavební. Ústav stavební mechaniky | cs |
thesis.grantor | Vysoké učení technické v Brně. Fakulta stavební. Ústav stavebního zkušebnictví | cs |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kucharczykova_2023_J._Phys. _Conf._Ser._2423_012027.pdf
- Size:
- 1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Kucharczykova_2023_J._Phys. _Conf._Ser._2423_012027.pdf