Graphene quantum dot bolometer for on-chip detection of organic radical
dc.contributor.author | Hrubý, Jakub | cs |
dc.contributor.author | Laguta, Oleksii | cs |
dc.contributor.author | Sojka, Antonín | cs |
dc.contributor.author | St. Marie, Luke | cs |
dc.contributor.author | Myers-Ward, Rachael | cs |
dc.contributor.author | Gaskill, Kurt | cs |
dc.contributor.author | El Fatimy, Abdelouahad | cs |
dc.contributor.author | Barbara, Paola | cs |
dc.contributor.author | Neugebauer, Petr | cs |
dc.coverage.issue | 12 | cs |
dc.coverage.volume | 124 | cs |
dc.date.issued | 2024-03-18 | cs |
dc.description.abstract | We present a proof-of-concept magnetic resonance detection of organic radical 2,2-diphenyl-1-picrylhydrazyl via a nanostructured on-chip graphene quantum dot bolometer. In a common electron paramagnetic resonance setup, the microwave propagates from a source into a sample and back to a detector. Yet, by using on-chip detection, it is possible to skip the whole detection arm and, thus, mitigate lab expenses on instrument and cooling costs. The bolometric detection was demonstrated at a frequency of 151 GHz and a temperature of 15 K. (c) 2024 Author(s). All article content, except where otherwise noted, is licensed under a Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | en |
dc.format | text | cs |
dc.format.extent | 1-6 | cs |
dc.format.mimetype | application/pdf | cs |
dc.identifier.citation | Applied Physics Letters. 2024, vol. 124, issue 12, p. 1-6. | en |
dc.identifier.doi | 10.1063/5.0191087 | cs |
dc.identifier.issn | 1077-3118 | cs |
dc.identifier.orcid | 0000-0003-4947-3688 | cs |
dc.identifier.orcid | 0000-0002-3567-414X | cs |
dc.identifier.orcid | 0000-0002-6426-262X | cs |
dc.identifier.orcid | 0000-0001-6500-7762 | cs |
dc.identifier.orcid | 0000-0001-7095-6401 | cs |
dc.identifier.other | 188724 | cs |
dc.identifier.researcherid | O-3974-2017 | cs |
dc.identifier.researcherid | F-4961-2019 | cs |
dc.identifier.researcherid | C-5554-2014 | cs |
dc.identifier.researcherid | I-7844-2013 | cs |
dc.identifier.scopus | 55841643400 | cs |
dc.identifier.uri | http://hdl.handle.net/11012/249996 | |
dc.language.iso | en | cs |
dc.publisher | AIP Publishing | cs |
dc.relation.ispartof | Applied Physics Letters | cs |
dc.relation.uri | https://pubs.aip.org/aip/apl/article/124/12/123505/3278020/Graphene-quantum-dot-bolometer-for-on-chip | cs |
dc.rights | Creative Commons Attribution 4.0 International | cs |
dc.rights.access | openAccess | cs |
dc.rights.sherpa | http://www.sherpa.ac.uk/romeo/issn/1077-3118/ | cs |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | cs |
dc.subject | DPPH | en |
dc.subject | STANDARD | en |
dc.subject | DEVICES | en |
dc.title | Graphene quantum dot bolometer for on-chip detection of organic radical | en |
dc.type.driver | article | en |
dc.type.status | Peer-reviewed | en |
dc.type.version | publishedVersion | en |
sync.item.dbid | VAV-188724 | en |
sync.item.dbtype | VAV | en |
sync.item.insts | 2025.02.27 18:24:21 | en |
sync.item.modts | 2025.02.27 10:32:06 | en |
thesis.grantor | Vysoké učení technické v Brně. Středoevropský technologický institut VUT. Magneto-Optická a THz Spektroskopie | cs |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 123505_1_5.0191087.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- file 123505_1_5.0191087.pdf