The Behavior of Cement-Bonded Particleboard with Modified Composition under Static Load Stress
dc.contributor.author | Melichar, Tomáš | cs |
dc.contributor.author | Bydžovský, Jiří | cs |
dc.contributor.author | Dvořák, Richard | cs |
dc.contributor.author | Topolář, Libor | cs |
dc.contributor.author | Keprdová, Šárka | cs |
dc.coverage.issue | 22 | cs |
dc.coverage.volume | 14 | cs |
dc.date.issued | 2021-11-10 | cs |
dc.description.abstract | This article presents research on the behavior of cement-bonded particleboards under mechanical stress caused by the static load. The composition of the boards was modified using al-ternative raw materials–dust (DU) forming during the processing of cement-fibre boards and par-ticle mixture (PM) generated in the production of cement-bonded particleboards. The parti-cleboards (1-year-old) were subjected to an adverse environment (100 to 250 frost cycles). Me-chanical parameters were tested, and the development of defects during static load of the boards by bending was analyzed using acoustic emission. Particleboards with modified compositions are slightly more resistant to adverse environments. The results of the acoustic emission showed the different types of defects occurring under stress by bending. Standard-composition particleboards showed defects located mainly under the cylindrical stress-test head. The modified boards showed larger location distribution of the occurring defects that were also concentrated further away from the cylindrical stress head. The energy during the occurrence of defects was higher in the modified boards in the location of weight application than in the reference boards. | en |
dc.description.abstract | This article presents research on the behavior of cement-bonded particleboards under mechanical stress caused by the static load. The composition of the boards was modified using al-ternative raw materials–dust (DU) forming during the processing of cement-fibre boards and par-ticle mixture (PM) generated in the production of cement-bonded particleboards. The parti-cleboards (1-year-old) were subjected to an adverse environment (100 to 250 frost cycles). Me-chanical parameters were tested, and the development of defects during static load of the boards by bending was analyzed using acoustic emission. Particleboards with modified compositions are slightly more resistant to adverse environments. The results of the acoustic emission showed the different types of defects occurring under stress by bending. Standard-composition particleboards showed defects located mainly under the cylindrical stress-test head. The modified boards showed larger location distribution of the occurring defects that were also concentrated further away from the cylindrical stress head. The energy during the occurrence of defects was higher in the modified boards in the location of weight application than in the reference boards. | en |
dc.format | text | cs |
dc.format.extent | 1-31 | cs |
dc.format.mimetype | application/pdf | cs |
dc.identifier.citation | Materials. 2021, vol. 14, issue 22, p. 1-31. | en |
dc.identifier.doi | 10.3390/ma14226788 | cs |
dc.identifier.issn | 1996-1944 | cs |
dc.identifier.orcid | 0000-0003-1132-429X | cs |
dc.identifier.orcid | 0000-0002-4139-2763 | cs |
dc.identifier.orcid | 0000-0003-0024-2344 | cs |
dc.identifier.orcid | 0000-0001-9437-473X | cs |
dc.identifier.orcid | 0000-0003-0389-1817 | cs |
dc.identifier.other | 174976 | cs |
dc.identifier.researcherid | AAY-7481-2020 | cs |
dc.identifier.researcherid | AAH-5598-2021 | cs |
dc.identifier.researcherid | AAL-7858-2020 | cs |
dc.identifier.researcherid | E-9341-2018 | cs |
dc.identifier.researcherid | KBB-2057-2024 | cs |
dc.identifier.scopus | 54955810000 | cs |
dc.identifier.scopus | 25637004500 | cs |
dc.identifier.scopus | 57195216023 | cs |
dc.identifier.scopus | 37051376500 | cs |
dc.identifier.scopus | 55225966100 | cs |
dc.identifier.uri | http://hdl.handle.net/11012/203088 | |
dc.language.iso | en | cs |
dc.publisher | MDPI | cs |
dc.relation.ispartof | Materials | cs |
dc.relation.uri | https://www.mdpi.com/1996-1944/14/22/6788 | cs |
dc.rights | Creative Commons Attribution 4.0 International | cs |
dc.rights.access | openAccess | cs |
dc.rights.sherpa | http://www.sherpa.ac.uk/romeo/issn/1996-1944/ | cs |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | cs |
dc.subject | cement-bonded particleboard | en |
dc.subject | modification | en |
dc.subject | composition | en |
dc.subject | adverse environment | en |
dc.subject | frost | en |
dc.subject | stress | en |
dc.subject | static load | en |
dc.subject | acoustic emission | en |
dc.subject | defect analysis | en |
dc.subject | cement-bonded particleboard | |
dc.subject | modification | |
dc.subject | composition | |
dc.subject | adverse environment | |
dc.subject | frost | |
dc.subject | stress | |
dc.subject | static load | |
dc.subject | acoustic emission | |
dc.subject | defect analysis | |
dc.title | The Behavior of Cement-Bonded Particleboard with Modified Composition under Static Load Stress | en |
dc.title.alternative | The Behavior of Cement-Bonded Particleboard with Modified Composition under Static Load Stress | en |
dc.type.driver | article | en |
dc.type.status | Peer-reviewed | en |
dc.type.version | publishedVersion | en |
sync.item.dbid | VAV-174976 | en |
sync.item.dbtype | VAV | en |
sync.item.insts | 2025.10.14 14:45:51 | en |
sync.item.modts | 2025.10.14 09:52:46 | en |
thesis.grantor | Vysoké učení technické v Brně. Fakulta stavební. Ústav technologie stavebních hmot a dílců | cs |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- materials1406788v2.pdf
- Size:
- 130.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- materials1406788v2.pdf