Application of fly ashes from fluid bed coal combustion within refractory materials
dc.contributor.author | Kotrla, Jan | cs |
dc.contributor.author | Šoukal, František | cs |
dc.contributor.author | Másilko, Jiří | cs |
dc.contributor.author | Švec, Jiří | cs |
dc.contributor.author | Janča, Martin | cs |
dc.coverage.volume | 379 | cs |
dc.date.issued | 2018-07-12 | cs |
dc.description.abstract | The study deals with the possibility of utilization of fly ashes from coal combustion in refractory materials and its influence on resulting properties of the material. The effect of bed and filter ash addition on the properties of the droplet and the resulting mechanical properties, bulk density, shrinkage and firing temperature of stove fireclay. The subject of this study is also reduction of SO2 emissions evolved burning of fireclay containing fluid ash rich of anhydrite. Emissions of SO2 were observed by TG-DTA method. Characterization of prepared samples and study of heat treatment processes were based on XRD and TG-DTA. | en |
dc.format | text | cs |
dc.format.extent | 1-8 | cs |
dc.format.mimetype | application/pdf | cs |
dc.identifier.citation | IOP Conference Series: Materials Science and Engineering. 2018, vol. 379, p. 1-8. | en |
dc.identifier.doi | 10.1088/1757-899X/379/1/012014 | cs |
dc.identifier.issn | 1757-899X | cs |
dc.identifier.orcid | 0000-0001-9771-6563 | cs |
dc.identifier.orcid | 0000-0002-0234-3467 | cs |
dc.identifier.orcid | 0000-0001-9587-5843 | cs |
dc.identifier.orcid | 0000-0002-2943-9864 | cs |
dc.identifier.orcid | 0000-0002-8641-9624 | cs |
dc.identifier.other | 149120 | cs |
dc.identifier.researcherid | Q-2440-2015 | cs |
dc.identifier.researcherid | Q-1628-2018 | cs |
dc.identifier.scopus | 57203101015 | cs |
dc.identifier.scopus | 25621858200 | cs |
dc.identifier.scopus | 56338516900 | cs |
dc.identifier.uri | http://hdl.handle.net/11012/84144 | |
dc.language.iso | en | cs |
dc.publisher | IOP Publishing | cs |
dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering | cs |
dc.relation.uri | http://iopscience.iop.org/article/10.1088/1757-899X/379/1/012014/meta | cs |
dc.rights | Creative Commons Attribution 3.0 Unported | cs |
dc.rights.access | openAccess | cs |
dc.rights.sherpa | http://www.sherpa.ac.uk/romeo/issn/1757-899X/ | cs |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | cs |
dc.subject | Refractories | en |
dc.subject | stove fireclay | en |
dc.subject | fluid ash | en |
dc.subject | hauyne | en |
dc.title | Application of fly ashes from fluid bed coal combustion within refractory materials | en |
dc.type.driver | conferenceObject | en |
dc.type.status | Peer-reviewed | en |
dc.type.version | publishedVersion | en |
sync.item.dbid | VAV-149120 | en |
sync.item.dbtype | VAV | en |
sync.item.insts | 2025.02.03 15:37:45 | en |
sync.item.modts | 2025.01.17 16:53:11 | en |
thesis.grantor | Vysoké učení technické v Brně. Fakulta chemická. CMV - laboratoř anorganických materiálů | cs |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kotrla_2018_IOP_Conf._Ser.__Mater._Sci._Eng._379_012014.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Description:
- Kotrla_2018_IOP_Conf._Ser.__Mater._Sci._Eng._379_012014.pdf