Effect of curing environment on length changes of alkali-activated slag/cement kiln by-pass dust mixtures
dc.contributor.author | Bílek, Vlastimil | cs |
dc.contributor.author | Kalina, Lukáš | cs |
dc.contributor.author | Šimonová, Hana | cs |
dc.coverage.issue | 1 | cs |
dc.coverage.volume | 583 | cs |
dc.date.issued | 2019-08-14 | cs |
dc.description.abstract | This paper investigates the combination of commonly used blast furnace slag (BFS) and quite non-traditional cement kiln by-pass dust (BD) for the preparation of alkali-activated binder. More specifically, the possibilities of alkali-activated slag (AAS) shrinkage compensation and cracking mitigation using BD were studied. For this purpose, mixtures with ratios of BFS/BD ranging from 100/0 to 60/40 were prepared and cured in different environment, namely autogenous conditions, water curing, air curing and their combinations. The results showed that curing regime is a determinative parameter for performance of the mixtures: BD containing specimens showed a certain expansion during the first days of water curing leading to AAS shrinkage compensation, while in absence of water curing increasing dose of BD increased drying shrinkage significantly. | en |
dc.format | text | cs |
dc.format.extent | 1-6 | cs |
dc.format.mimetype | application/pdf | cs |
dc.identifier.citation | IOP Conference Series: Materials Science and Engineering. 2019, vol. 583, issue 1, p. 1-6. | en |
dc.identifier.doi | 10.1088/1757-899X/583/1/012017 | cs |
dc.identifier.issn | 1757-8981 | cs |
dc.identifier.orcid | 0000-0003-3831-3443 | cs |
dc.identifier.orcid | 0000-0001-8127-8175 | cs |
dc.identifier.orcid | 0000-0003-1537-6388 | cs |
dc.identifier.other | 158055 | cs |
dc.identifier.researcherid | AAB-9386-2022 | cs |
dc.identifier.researcherid | J-9776-2016 | cs |
dc.identifier.scopus | 55255338000 | cs |
dc.identifier.scopus | 57219392264 | cs |
dc.identifier.uri | http://hdl.handle.net/11012/180572 | |
dc.language.iso | en | cs |
dc.publisher | IOP Publishing | cs |
dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering | cs |
dc.relation.uri | https://iopscience.iop.org/article/10.1088/1757-899X/583/1/012017 | cs |
dc.rights | Creative Commons Attribution 3.0 Unported | cs |
dc.rights.access | openAccess | cs |
dc.rights.sherpa | http://www.sherpa.ac.uk/romeo/issn/1757-8981/ | cs |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | cs |
dc.subject | Alkali-activated slag; cement kiln by-pass dust | en |
dc.subject | curing | en |
dc.subject | length change | en |
dc.subject | setting time | en |
dc.subject | strenght | en |
dc.title | Effect of curing environment on length changes of alkali-activated slag/cement kiln by-pass dust mixtures | en |
dc.type.driver | conferenceObject | en |
dc.type.status | Peer-reviewed | en |
dc.type.version | publishedVersion | en |
sync.item.dbid | VAV-158055 | en |
sync.item.dbtype | VAV | en |
sync.item.insts | 2025.02.03 15:38:15 | en |
sync.item.modts | 2025.01.17 15:26:13 | en |
thesis.grantor | Vysoké učení technické v Brně. Fakulta chemická. Ústav chemie materiálů | cs |
thesis.grantor | Vysoké učení technické v Brně. Fakulta stavební. Ústav stavební mechaniky | cs |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of curing environment on length changes of alkaliactivated slagcement kiln bypass dust mixtures.pdf
- Size:
- 949.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Effect of curing environment on length changes of alkaliactivated slagcement kiln bypass dust mixtures.pdf