Statistics for Sustainable Development of Companies Using the ERP System as a Fundamental Tool of Digital Transformation
Total visits
| views | |
|---|---|
| Sustainable Development of Companies Using the ERP System as a Fundamental Tool of Digital Transformation | 74 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| trendy-2021-02-38-588-spatenka.pdf(legacy) | 97 |
| trendy-2021-02-38-588-spatenka.pdf | 46 |
Top country views
| views | |
|---|---|
| United States | 50 |
| Ireland | 8 |
| China | 4 |
| Czechia | 3 |
| Vietnam | 3 |
| Germany | 1 |
| Greece | 1 |
| South Korea | 1 |
| Russia | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Oakland | 11 |
| Fairfield | 5 |
| Ann Arbor | 3 |
| Hanoi | 3 |
| Houston | 3 |
| Ashburn | 2 |
| Ceska | 2 |
| Guangzhou | 2 |
| Xian | 2 |
| Frankfurt Am Main | 1 |
| Mountain View | 1 |
| Obrany | 1 |
| San Diego | 1 |
| Tustin | 1 |
