Statistics for Bytový dům s polyfunkcí
Total visits
views | |
---|---|
Bytový dům s polyfunkcí | 27 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 1 |
December 2024 | 0 |
File Visits
views | |
---|---|
final-thesis.pdf | 31 |
Posudek-Vedouci prace-DP_Strigin.pdf | 16 |
Posudek-Oponent prace-OP_Strigin.pdf | 11 |
final-thesis.pdf(legacy) | 7 |
review_143277.html | 4 |
appendix-1.zip | 4 |
review_143277.html(legacy) | 3 |
appendix-1.zip(legacy) | 2 |
Posudek-Vedouci prace-DP_Strigin.pdf(legacy) | 2 |
Posudek-Oponent prace-OP_Strigin.pdf(legacy) | 2 |
Top country views
views | |
---|---|
United States | 22 |
Czechia | 4 |
South Korea | 1 |
Top city views
views | |
---|---|
Oakland | 18 |
Ceska | 3 |
Mountain View | 3 |
Falls Church | 1 |
Olomouc | 1 |