Statistics for Electronically Tunable Fully-Differential Fractional-Order Low-Pass Filter
Total visits
| views | |
|---|---|
| Electronically Tunable Fully-Differential Fractional-Order Low-Pass Filter | 162 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| 18332Article Text5438811020170615.pdf(legacy) | 58 |
| 18332Article Text5438811020170615.pdf | 42 |
Top country views
| views | |
|---|---|
| United States | 115 |
| Ireland | 10 |
| United Kingdom | 9 |
| Sweden | 9 |
| Czechia | 4 |
| China | 3 |
| Germany | 3 |
| Vietnam | 3 |
| India | 1 |
| South Korea | 1 |
| Senegal | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Houston | 48 |
| Oakland | 19 |
| Ann Arbor | 18 |
| Menlo Park | 11 |
| Ceska | 3 |
| Hanoi | 3 |
| Ashburn | 2 |
| Augusta | 2 |
| Cambridge | 2 |
| Jacksonville | 2 |
| Chaoyang | 1 |
| Fairfield | 1 |
| Falls Church | 1 |
| Langfang | 1 |
| Leawood | 1 |
| Milwaukee | 1 |
| Santa Clara | 1 |
| Seattle | 1 |
| South Lake Tahoe | 1 |
| Xian | 1 |
