Statistics for Systems approach to limit states in assessment of buildings
Total visits
| views | |
|---|---|
| Systems approach to limit states in assessment of buildings | 391 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| null(legacy) | 83 |
| SGEM2016_paper.pdf(legacy) | 73 |
| SGEM2016_paper.pdf | 45 |
Top country views
| views | |
|---|---|
| United States | 186 |
| Czechia | 65 |
| Germany | 46 |
| Sweden | 15 |
| France | 14 |
| China | 9 |
| Austria | 8 |
| Ireland | 8 |
| Ukraine | 7 |
| Canada | 6 |
| United Kingdom | 6 |
| A1 | 3 |
| South Korea | 3 |
| Vietnam | 3 |
| Cambodia | 2 |
| Italy | 1 |
| Portugal | 1 |
| Romania | 1 |
| Russia | 1 |
| Slovakia | 1 |
| Uzbekistan | 1 |
Top city views
| views | |
|---|---|
| Ann Arbor | 51 |
| Ashburn | 25 |
| Brno | 23 |
| Menlo Park | 16 |
| Ceska | 13 |
| Oakland | 11 |
| Redmond | 8 |
| Vienna | 8 |
| Houston | 7 |
| Jacksonville | 5 |
| Prague | 5 |
| Mountain View | 4 |
| Phoenix | 4 |
| Cesky Krumlov | 3 |
| Dearborn | 3 |
| Hanoi | 3 |
| Ottawa | 3 |
| Shenzhen | 3 |
| Wilmington | 3 |
| Bethesda | 2 |
| Falls Church | 2 |
| Langfang | 2 |
| Montréal | 2 |
| Phnom Penh | 2 |
| Rochester | 2 |
| Açores | 1 |
| Buffalo | 1 |
| Chaoyang | 1 |
| Chicago | 1 |
| Fairfield | 1 |
| Fremont | 1 |
| Indianapolis | 1 |
| Los Angeles | 1 |
| Palatine | 1 |
| Palo Alto | 1 |
| Roseburg | 1 |
| Roubaix | 1 |
| San Jose | 1 |
| South Lake Tahoe | 1 |
| Toronto | 1 |
| Unicov | 1 |
| Urbana | 1 |
| Vyskov | 1 |
| Xian | 1 |
| Zlin | 1 |
