Statistics for Asymetrická kryptografie na FPGA
Total visits
| views | |
|---|---|
| Asymetrická kryptografie na FPGA | 132 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| null(legacy) | 70 |
| final-thesis.pdf | 16 |
| final-thesis.pdf(legacy) | 14 |
| review_125896.html(legacy) | 13 |
| appendix-1.zip | 8 |
| null(legacy) | 7 |
| appendix-1.zip(legacy) | 5 |
| review_125896.html | 4 |
| review_125896.html | 3 |
Top country views
| views | |
|---|---|
| United States | 53 |
| Czechia | 29 |
| China | 11 |
| Slovakia | 6 |
| United Kingdom | 5 |
| Ireland | 4 |
| Vietnam | 4 |
| Yemen | 4 |
| Germany | 3 |
| India | 3 |
| Canada | 2 |
| Hong Kong SAR China | 1 |
| South Korea | 1 |
| Peru | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Oakland | 20 |
| Ceska | 10 |
| Zhengzhou | 7 |
| Hanoi | 4 |
| Mountain View | 4 |
| Bangalore | 2 |
| Brno | 2 |
| Kladno | 2 |
| Ottawa | 2 |
| Cambridge | 1 |
| Chaoyang | 1 |
| Fairfield | 1 |
| Houston | 1 |
| Istanbul | 1 |
| Koprivnice | 1 |
| Langfang | 1 |
| Lima | 1 |
| Myjava | 1 |
| Redwood City | 1 |
| San Francisco | 1 |
| Shenzhen | 1 |
| Trinec | 1 |
| Xian | 1 |
