Statistics for Netizens
Total visits
views | |
---|---|
Netizens | 78 |
Total visits per month
views | |
---|---|
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 1 |
File Visits
views | |
---|---|
review_92956.html(legacy) | 20 |
final-thesis.pdf | 16 |
null(legacy) | 14 |
Posudek-Vedouci prace-Posudek_Tejml_VSKP_vedouci.pdf | 13 |
Posudek-Oponent prace-Posudek_bakalari_VSKP_oponent_tejml.pdf | 10 |
final-thesis.pdf(legacy) | 8 |
Posudek-Vedouci prace-Posudek_Tejml_VSKP_vedouci.pdf(legacy) | 8 |
review_92956.html | 7 |
Posudek-Oponent prace-Posudek_bakalari_VSKP_oponent_tejml.pdf(legacy) | 5 |
null(legacy) | 3 |
Top country views
views | |
---|---|
United States | 50 |
China | 8 |
Germany | 7 |
Czechia | 5 |
South Korea | 2 |
Canada | 1 |
Ireland | 1 |
Iran | 1 |
Poland | 1 |
Sweden | 1 |
Top city views
views | |
---|---|
Oakland | 8 |
Zhengzhou | 7 |
Mountain View | 4 |
Ceska | 3 |
Ann Arbor | 1 |
Dublin | 1 |
Fairfield | 1 |
Santa Clara | 1 |
Toronto | 1 |
Tustin | 1 |
Wroclaw | 1 |
Xian | 1 |