Statistics for Moje krajina
Total visits
views | |
---|---|
Moje krajina | 93 |
Total visits per month
views | |
---|---|
March 2024 | 0 |
April 2024 | 0 |
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
File Visits
views | |
---|---|
review_50017.html(legacy) | 23 |
Posudek-Oponent prace-Rehulkova_oponent.pdf | 10 |
null(legacy) | 7 |
Posudek-Oponent prace-Rehulkova_oponent.pdf(legacy) | 6 |
null(legacy) | 5 |
null(legacy) | 5 |
review_50017.html | 4 |
final-thesis.pdf(legacy) | 4 |
final-thesis.pdf | 3 |
Posudek-Vedouci prace-Rehulkova_vedouci.pdf | 3 |
Top country views
views | |
---|---|
United States | 59 |
China | 11 |
Czechia | 8 |
Germany | 5 |
Canada | 3 |
Ukraine | 2 |
United Kingdom | 1 |
South Korea | 1 |
Russia | 1 |
Turkey | 1 |
Top city views
views | |
---|---|
Ann Arbor | 9 |
Oakland | 9 |
Zhengzhou | 6 |
Mountain View | 4 |
Ottawa | 3 |
Rochester | 3 |
Ceska | 2 |
San Diego | 2 |
Chaoyang | 1 |
Chongqing | 1 |
Dearborn | 1 |
Flushing | 1 |
Hlucin | 1 |
Istanbul | 1 |
Langfang | 1 |
Shenzhen | 1 |
Wilmington | 1 |
Xian | 1 |