Statistics for Earth fault location based on evaluation of voltage sag at secondary side of medium voltage/low voltage transformers
Total visits
| views | |
|---|---|
| Earth fault location based on evaluation of voltage sag at secondary side of medium voltage/low voltage transformers | 252 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Topolanek_2015.pdf | 82 |
| Topolanek_2015.pdf(legacy) | 76 |
Top country views
| views | |
|---|---|
| United States | 174 |
| United Kingdom | 12 |
| Czechia | 10 |
| Germany | 9 |
| Ireland | 8 |
| India | 7 |
| Ukraine | 7 |
| China | 5 |
| Vietnam | 3 |
| Canada | 2 |
| Iran | 2 |
| Slovakia | 2 |
| Italy | 1 |
| South Korea | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Houston | 72 |
| Ann Arbor | 28 |
| Oakland | 11 |
| Mountain View | 9 |
| Fairfield | 6 |
| Nürnberg | 6 |
| Ceska | 3 |
| Hanoi | 3 |
| Ashburn | 2 |
| Guangzhou | 2 |
| Ottawa | 2 |
| San Diego | 2 |
| Shanghai | 2 |
| Brno | 1 |
| Falls Church | 1 |
| Hangzhou | 1 |
| Jacksonville | 1 |
| Kemerovo | 1 |
| Kosice | 1 |
| Monmouth Junction | 1 |
| Mumbai | 1 |
| Prague | 1 |
| San Jose | 1 |
| Seattle | 1 |
