Statistics for WOOX
Total visits
views | |
---|---|
WOOX | 80 |
Total visits per month
views | |
---|---|
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 1 |
November 2024 | 0 |
File Visits
views | |
---|---|
review_116208.html(legacy) | 13 |
final-thesis.pdf | 13 |
null(legacy) | 11 |
null(legacy) | 10 |
null(legacy) | 5 |
review_116208.html | 3 |
final-thesis.pdf(legacy) | 2 |
appendix-1.zip(legacy) | 1 |
appendix-1.zip | 1 |
Top country views
views | |
---|---|
United States | 28 |
China | 12 |
Ireland | 12 |
Germany | 9 |
Canada | 7 |
Czechia | 5 |
South Korea | 2 |
Slovakia | 2 |
United Kingdom | 1 |
Russia | 1 |
Turkey | 1 |
Top city views
views | |
---|---|
Oakland | 10 |
Ottawa | 7 |
Zhengzhou | 7 |
Ceska | 3 |
Mountain View | 3 |
Ann Arbor | 2 |
Langfang | 2 |
Martin | 2 |
Menlo Park | 2 |
Ashburn | 1 |
Chaoyang | 1 |
Chongqing | 1 |
Dublin | 1 |
Istanbul | 1 |
Prague | 1 |
San Diego | 1 |
Xian | 1 |