Statistics for Vliv COVID19 na výkonnost ekonomik - komparativní studie
Total visits
| views | |
|---|---|
| Vliv COVID19 na výkonnost ekonomik - komparativní studie | 195 |
Total visits per month
| views | |
|---|---|
| May 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| final-thesis.pdf(legacy) | 61 |
| null(legacy) | 45 |
| final-thesis.pdf | 35 |
| review_130141.html(legacy) | 22 |
| review_130141.html | 7 |
| review_130141.html | 6 |
Top country views
| views | |
|---|---|
| Czechia | 86 |
| United States | 47 |
| Slovakia | 15 |
| China | 14 |
| Nigeria | 8 |
| Iran | 5 |
| Greece | 4 |
| Nepal | 2 |
| Canada | 1 |
| Germany | 1 |
| Algeria | 1 |
| Ireland | 1 |
| South Korea | 1 |
| Malaysia | 1 |
| Philippines | 1 |
| Pakistan | 1 |
| Sierra Leone | 1 |
| Turkey | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Oakland | 18 |
| Ceska | 15 |
| Brno | 12 |
| Zhengzhou | 8 |
| Fairfield | 5 |
| Prague | 5 |
| Ashburn | 3 |
| Bratislava | 3 |
| Langfang | 3 |
| Pelhrimov | 3 |
| San Jose | 2 |
| Ankara | 1 |
| Cambridge | 1 |
| Chaoyang | 1 |
| Hanoi | 1 |
| Hradec Kralove | 1 |
| Munich | 1 |
| Náousa | 1 |
| Prostejov | 1 |
| Redmond | 1 |
| Shanghai | 1 |
| Toronto | 1 |
| Vizovice | 1 |
| Xian | 1 |
| Zlin | 1 |
| Říčany | 1 |
