Statistics for Analýza nákladů inteligentního domu
Total visits
views | |
---|---|
Analýza nákladů inteligentního domu | 79 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
review_120900.html(legacy) | 22 |
final-thesis.pdf | 19 |
Posudek-Vedouci prace-49861.pdf | 18 |
Posudek-Oponent prace-49720.pdf | 12 |
null(legacy) | 11 |
null(legacy) | 6 |
null(legacy) | 6 |
final-thesis.pdf(legacy) | 6 |
Posudek-Oponent prace-49720.pdf(legacy) | 5 |
Posudek-Vedouci prace-49861.pdf(legacy) | 4 |
Top country views
views | |
---|---|
United States | 56 |
China | 7 |
Vietnam | 5 |
Czechia | 3 |
Ireland | 2 |
South Korea | 2 |
Sweden | 1 |
Slovakia | 1 |
Turkey | 1 |
Top city views
views | |
---|---|
Menlo Park | 11 |
Oakland | 10 |
Zhengzhou | 6 |
Hanoi | 5 |
Phoenix | 5 |
Ann Arbor | 3 |
Ashburn | 2 |
Ceska | 2 |
Fairfield | 2 |
Provo | 2 |
Wilmington | 1 |
Xian | 1 |