Statistics for Bytový dům
Total visits
views | |
---|---|
Bytový dům | 79 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
null(legacy) | 22 |
final-thesis.pdf | 19 |
null(legacy) | 13 |
review_128901.html(legacy) | 11 |
Posudek-Oponent prace-53967.pdf | 10 |
null(legacy) | 8 |
null(legacy) | 8 |
null(legacy) | 7 |
final-thesis.pdf(legacy) | 6 |
Posudek-Vedouci prace-53308.pdf | 5 |
Top country views
views | |
---|---|
United States | 35 |
China | 10 |
Czechia | 8 |
Vietnam | 6 |
Ireland | 5 |
Canada | 4 |
Slovakia | 4 |
South Korea | 2 |
Sweden | 2 |
Germany | 1 |
Turkey | 1 |
Top city views
views | |
---|---|
Oakland | 25 |
Hanoi | 6 |
Zhengzhou | 6 |
Ostrava | 3 |
Ottawa | 3 |
Ceska | 2 |
Mountain View | 2 |
Opatovce Nad Nitrou | 2 |
Wilmington | 2 |
Ann Arbor | 1 |
Chaoyang | 1 |
Dacice | 1 |
Houston | 1 |
Istanbul | 1 |
Langfang | 1 |
Menlo Park | 1 |
Roseburg | 1 |
Shenzhen | 1 |
Toronto | 1 |
Uddevalla | 1 |
Xian | 1 |