Optimalization of DNA isolation process in freshwater microalgae using homogenizer
dc.contributor.author | Bačová, Romana | cs |
dc.contributor.author | Koláčková, Martina | cs |
dc.contributor.author | Klejdus, Bořivoj | cs |
dc.contributor.author | Húska, Dalibor | cs |
dc.date.accessioned | 2018-08-22T14:48:03Z | |
dc.date.available | 2018-08-22T14:48:03Z | |
dc.date.issued | 2017-12-31 | cs |
dc.description.abstract | Last decades microalgae are gaining much interest due to high-valued biomolecules content. Increasing number of genetic studies and modifications require quality input material and short time analysis at the same time. Appropriate DNA extraction is one of the crucial and time limiting steps. Therefore in this study we set up optimum parameters for automatic homogenizer Precellys(R) 24 Evolution (using bead mills technology) for DNA extraction from selected species of green microalgae. Speed parameter 4 500 rpm, 6 800 rpm and 10 000 rpm was tested to obtain the best ratio quality/quantity/purity of DNA material. There were 3 protocols set up due to different sensitivity of microalgae cell walls on bead mills power, otherwise universal protocol needs to be a compromise between quality and quantity. | en |
dc.format | text | cs |
dc.format.extent | 597-602 | cs |
dc.format.mimetype | application/pdf | cs |
dc.identifier.citation | MendelNet 2017. 2017, p. 597-602. | en |
dc.identifier.isbn | 978-80-7509-529-9 | cs |
dc.identifier.other | 148710 | cs |
dc.identifier.uri | http://hdl.handle.net/11012/84168 | |
dc.language.iso | en | cs |
dc.publisher | Mendel University in Brno | cs |
dc.relation.ispartof | MendelNet 2017 | cs |
dc.relation.uri | https://mendelnet.cz/artkey/mnt-201701-0115_Optimization-of-DNA-isolation-process-in-freshwater-microalgae-using-homogenizer.php?back=/magno/mnt/2017/mn1.php?secid=5 | cs |
dc.rights | (C) Mendel University in Brno | cs |
dc.rights.access | openAccess | cs |
dc.subject | green microalgae | en |
dc.subject | DNA isolation | en |
dc.subject | homogenizer | en |
dc.title | Optimalization of DNA isolation process in freshwater microalgae using homogenizer | en |
dc.type.driver | conferenceObject | en |
dc.type.status | Peer-reviewed | en |
dc.type.version | publishedVersion | en |
sync.item.dbid | VAV-148710 | en |
sync.item.dbtype | VAV | en |
sync.item.insts | 2020.03.30 16:58:35 | en |
sync.item.modts | 2020.03.30 15:51:00 | en |
thesis.grantor | Vysoké učení technické v Brně. Středoevropský technologický institut VUT. Chytré nanonástroje | cs |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MendelNet_mnt2017010115.pdf
- Size:
- 354.69 KB
- Format:
- Adobe Portable Document Format
- Description:
- MendelNet_mnt2017010115.pdf