DC Analysis of an Ideal Diode Network Using Its Decomposed Piecevise-Linear Model
dc.contributor.author | Brzobohaty, J. | |
dc.contributor.author | Pospisil, J. | |
dc.contributor.author | Kolka, Zdeněk | |
dc.coverage.issue | 3 | cs |
dc.coverage.volume | 3 | cs |
dc.date.accessioned | 2016-05-06T12:10:47Z | |
dc.date.available | 2016-05-06T12:10:47Z | |
dc.date.issued | 1994-09 | cs |
dc.description.abstract | A new method of finding the operating points in circuits containing ideal diodes which utilizes the decomposed form of the state model of an one-dimensional piecewise-linear (PWL) system is developed. The universal procedure shown gives all the existing solutions quite automatically. | en |
dc.format | text | cs |
dc.format.extent | 22-25 | cs |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Radioengineering. 1994, vol. 3, č. 3, s. 22-25. ISSN 1210-2512 | cs |
dc.identifier.issn | 1210-2512 | |
dc.identifier.uri | http://hdl.handle.net/11012/58494 | |
dc.language.iso | en | cs |
dc.publisher | Společnost pro radioelektronické inženýrství | cs |
dc.relation.ispartof | Radioengineering | cs |
dc.relation.uri | http://www.radioeng.cz/fulltexts/1994/94_03_05.pdf | cs |
dc.rights | Creative Commons Attribution 3.0 Unported License | en |
dc.rights.access | openAccess | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject | DC analysis | en |
dc.subject | ideal diode network | en |
dc.subject | piecewise-linear network | en |
dc.title | DC Analysis of an Ideal Diode Network Using Its Decomposed Piecevise-Linear Model | en |
dc.type.driver | article | en |
dc.type.status | Peer-reviewed | en |
dc.type.version | publishedVersion | en |
eprints.affiliatedInstitution.faculty | Fakulta eletrotechniky a komunikačních technologií | cs |
Files
Original bundle
1 - 1 of 1