Statistics for Bytový dům
Total visits
views | |
---|---|
Bytový dům | 144 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
review_121182.html(legacy) | 24 |
final-thesis.pdf | 22 |
Posudek-Vedouci prace-48905.pdf | 16 |
null(legacy) | 10 |
null(legacy) | 10 |
Posudek-Oponent prace-49264.pdf | 9 |
appendix-1.zip(legacy) | 9 |
null(legacy) | 8 |
review_121182.html | 6 |
final-thesis.pdf(legacy) | 6 |
Top country views
views | |
---|---|
United States | 57 |
Czechia | 20 |
China | 13 |
Canada | 12 |
Germany | 9 |
Vietnam | 6 |
Ireland | 2 |
South Korea | 2 |
Russia | 2 |
Sweden | 1 |
Slovakia | 1 |
Top city views
views | |
---|---|
Menlo Park | 10 |
Oakland | 10 |
Toronto | 9 |
Zhengzhou | 8 |
Ceska | 7 |
Hanoi | 6 |
Ann Arbor | 4 |
Ottawa | 3 |
Prague | 3 |
Wilmington | 3 |
Fairfield | 2 |
Ashburn | 1 |
Brno | 1 |
Chaoyang | 1 |
Chongqing | 1 |
Dacice | 1 |
Dearborn | 1 |
Langfang | 1 |
Mountain View | 1 |
Shenzhen | 1 |
Wuppertal | 1 |
Xian | 1 |
Zabreh | 1 |