Statistics for Novostavba pasivního domu
Total visits
views | |
---|---|
Novostavba pasivního domu | 72 |
Total visits per month
views | |
---|---|
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 2 |
March 2025 | 0 |
File Visits
views | |
---|---|
appendix-1.zip | 36 |
review_77913.html(legacy) | 23 |
null(legacy) | 16 |
null(legacy) | 11 |
null(legacy) | 10 |
final-thesis.pdf | 8 |
Posudek-Oponent prace-20754.pdf | 6 |
null(legacy) | 4 |
Posudek-Vedouci prace-20487.pdf | 4 |
null(legacy) | 2 |
Top country views
views | |
---|---|
United States | 36 |
China | 11 |
Germany | 8 |
Canada | 6 |
Czechia | 3 |
South Korea | 2 |
Turkey | 2 |
European Union | 1 |
United Kingdom | 1 |
Ireland | 1 |
Poland | 1 |
Russia | 1 |
Top city views
views | |
---|---|
Oakland | 6 |
Zhengzhou | 6 |
Ottawa | 5 |
Fairfield | 3 |
Ceska | 2 |
Dearborn | 2 |
Houston | 2 |
Rochester | 2 |
Augusta | 1 |
Cambridge | 1 |
Chaoyang | 1 |
Chongqing | 1 |
Dublin | 1 |
Izmir | 1 |
Langfang | 1 |
Leawood | 1 |
San Diego | 1 |
Shenzhen | 1 |
Studenka | 1 |
Toronto | 1 |
Wilmington | 1 |
Xian | 1 |