Statistics for An Automated measurement system for measuring an overall power efficiency and a characterisation of piezo harvesters
Total visits
| views | |
|---|---|
| An Automated measurement system for measuring an overall power efficiency and a characterisation of piezo harvesters | 246 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| Kunz_2018_J._Phys.__Conf._Ser._1065_202008.pdf(legacy) | 215 |
| Kunz_2018_J._Phys.__Conf._Ser._1065_202008.pdf | 71 |
| null(legacy) | 4 |
| null(legacy) | 1 |
| null(legacy) | 1 |
| null(legacy) | 1 |
| null(legacy) | 1 |
| null(legacy) | 1 |
| null(legacy) | 1 |
| null(legacy) | 1 |
Top country views
| views | |
|---|---|
| United States | 151 |
| Germany | 21 |
| Czechia | 19 |
| Ireland | 15 |
| Ukraine | 6 |
| Vietnam | 5 |
| China | 4 |
| United Kingdom | 4 |
| Canada | 3 |
| Sweden | 3 |
| France | 2 |
| South Korea | 2 |
| United Arab Emirates | 1 |
| Croatia | 1 |
| Iran | 1 |
| New Zealand | 1 |
| Romania | 1 |
| Russia | 1 |
| Slovakia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 39 |
| Fairfield | 26 |
| Ann Arbor | 19 |
| Oakland | 14 |
| Houston | 12 |
| Brno | 7 |
| Phoenix | 7 |
| Ceska | 6 |
| Cambridge | 5 |
| Hanoi | 5 |
| Ottawa | 3 |
| Seattle | 3 |
| Dearborn | 2 |
| Jacksonville | 2 |
| Redmond | 2 |
| Augusta | 1 |
| Chaoyang | 1 |
| Dubai | 1 |
| Langfang | 1 |
| Lower Hutt | 1 |
| Sala | 1 |
| Shenzhen | 1 |
| Wilmington | 1 |
| Xian | 1 |
