Statistics for Komplexní osvětlovací systém
Total visits
views | |
---|---|
Komplexní osvětlovací systém | 91 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
review_73189.html(legacy) | 19 |
final-thesis.pdf | 15 |
null(legacy) | 14 |
final-thesis.pdf(legacy) | 12 |
null(legacy) | 10 |
review_73189.html | 9 |
appendix-1.zip | 7 |
null(legacy) | 7 |
appendix-1.zip(legacy) | 2 |
Top country views
views | |
---|---|
United States | 46 |
China | 17 |
Germany | 10 |
Czechia | 4 |
United Kingdom | 3 |
Canada | 2 |
South Korea | 2 |
Sweden | 2 |
Hong Kong SAR China | 1 |
Netherlands | 1 |
Russia | 1 |
Turkey | 1 |
Top city views
views | |
---|---|
Zhengzhou | 8 |
Oakland | 7 |
Fairfield | 5 |
Beijing | 3 |
Brno | 2 |
Cambridge | 2 |
Ceska | 2 |
Ottawa | 2 |
Rochester | 2 |
San Francisco | 2 |
Chaoyang | 1 |
Chongqing | 1 |
Dearborn | 1 |
Langfang | 1 |
Mountain View | 1 |
San Diego | 1 |
Tianjin | 1 |
Wuhan | 1 |
Xian | 1 |