Statistics for Identifikace vozidla pomocí digitálně uloženého VIN z pohledu kriminalistiky a forenzních disciplín
Total visits
| views | |
|---|---|
| Identifikace vozidla pomocí digitálně uloženého VIN z pohledu kriminalistiky a forenzních disciplín | 265 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| si-2021-01-kopencova.pdf(legacy) | 87 |
| si-2021-01-kopencova.pdf | 55 |
Top country views
| views | |
|---|---|
| United States | 118 |
| Czechia | 50 |
| Slovakia | 13 |
| China | 12 |
| Canada | 8 |
| Denmark | 7 |
| United Kingdom | 7 |
| India | 7 |
| Germany | 4 |
| Iran | 3 |
| Vietnam | 3 |
| South Korea | 2 |
| Poland | 2 |
| Sweden | 2 |
| Switzerland | 1 |
| Spain | 1 |
| Ireland | 1 |
| Kuwait | 1 |
| New Zealand | 1 |
| Peru | 1 |
| Russia | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Ann Arbor | 22 |
| Ashburn | 14 |
| Oakland | 12 |
| Houston | 11 |
| Ottawa | 7 |
| Ceska | 5 |
| Fairfield | 5 |
| Mountain View | 5 |
| Bratislava | 4 |
| Menlo Park | 4 |
| Prague | 4 |
| Buffalo | 3 |
| Cambridge | 3 |
| Hanoi | 3 |
| Jacksonville | 3 |
| Falls Church | 2 |
| Guangzhou | 2 |
| Nanjing | 2 |
| Phoenix | 2 |
| San Francisco | 2 |
| Wroclaw | 2 |
| Ardabil | 1 |
| Augusta | 1 |
| Brno | 1 |
| Büdelsdorf | 1 |
| Chaoyang | 1 |
| Chicago | 1 |
| Chrudim | 1 |
| Dresden | 1 |
| Dublin | 1 |
| Edinburg | 1 |
| Fuzhou | 1 |
| Kuwait | 1 |
| Langfang | 1 |
| Lima | 1 |
| Lipnik | 1 |
| London | 1 |
| Mumbai | 1 |
| Redwood City | 1 |
| Seattle | 1 |
| Toronto | 1 |
| Wilmington | 1 |
| Xian | 1 |
