Statistics for Rodinný dům v pasivním standardu
Total visits
views | |
---|---|
Rodinný dům v pasivním standardu | 79 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
review_78145.html(legacy) | 22 |
final-thesis.pdf | 14 |
null(legacy) | 8 |
null(legacy) | 6 |
Posudek-Oponent prace-22411.pdf | 5 |
null(legacy) | 4 |
appendix-1.zip(legacy) | 4 |
Posudek-Vedouci prace-22410.pdf | 4 |
final-thesis.pdf(legacy) | 3 |
Posudek-Oponent prace-22411.pdf(legacy) | 3 |
Top country views
views | |
---|---|
United States | 26 |
China | 12 |
Germany | 8 |
Canada | 7 |
Czechia | 4 |
Turkey | 3 |
South Korea | 2 |
United Kingdom | 1 |
Iraq | 1 |
Poland | 1 |
Russia | 1 |
Sweden | 1 |
Top city views
views | |
---|---|
Oakland | 7 |
Zhengzhou | 6 |
Ottawa | 4 |
Montréal | 3 |
Mountain View | 3 |
Ceska | 2 |
Rochester | 2 |
Shenzhen | 2 |
Ann Arbor | 1 |
Ashburn | 1 |
Chaoyang | 1 |
Chongqing | 1 |
Izmir | 1 |
Langfang | 1 |
New York | 1 |
Policka | 1 |
San Diego | 1 |
Trebic | 1 |
Tustin | 1 |
Xian | 1 |