Statistics for Špica/ Brno, Nové sady 49°11'20.3"N 16°36'29.4"E
Total visits
| views | |
|---|---|
| Špica/ Brno, Nové sady 49°11'20.3"N 16°36'29.4"E | 80 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| null(legacy) | 12 |
| final-thesis.pdf | 12 |
| appendix-1.zip | 9 |
| final-thesis.pdf(legacy) | 9 |
| review_126781.html(legacy) | 8 |
| null(legacy) | 7 |
| review_126781.html | 6 |
| appendix-1.zip(legacy) | 3 |
| review_126781.html | 1 |
Top country views
| views | |
|---|---|
| United States | 52 |
| China | 11 |
| Czechia | 8 |
| Canada | 3 |
| South Korea | 2 |
| Germany | 1 |
| United Kingdom | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Oakland | 30 |
| Zhengzhou | 7 |
| Menlo Park | 5 |
| Ceska | 3 |
| Ottawa | 3 |
| Langfang | 2 |
| Ashburn | 1 |
| Brno | 1 |
| Chaoyang | 1 |
| Dacice | 1 |
| Fairfield | 1 |
| Falls Church | 1 |
| Istanbul | 1 |
| Kromeriz | 1 |
| Tustin | 1 |
| Wilmington | 1 |
| Xian | 1 |
