Statistics for Brno Komárov Město ve městě, prostorová a symbolická kostra Komárova
Total visits
views | |
---|---|
Brno Komárov Město ve městě, prostorová a symbolická kostra Komárova | 91 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 1 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
final-thesis.pdf | 22 |
review_116176.html(legacy) | 16 |
null(legacy) | 11 |
null(legacy) | 10 |
null(legacy) | 8 |
final-thesis.pdf(legacy) | 5 |
appendix-1.zip | 4 |
review_116176.html | 4 |
null(legacy) | 2 |
appendix-1.zip(legacy) | 2 |
Top country views
views | |
---|---|
United States | 30 |
China | 11 |
Czechia | 11 |
Germany | 9 |
Ireland | 9 |
Canada | 4 |
Vietnam | 4 |
Denmark | 2 |
United Kingdom | 1 |
South Korea | 1 |
Russia | 1 |
Slovakia | 1 |
Turkey | 1 |
Top city views
views | |
---|---|
Oakland | 10 |
Hanoi | 4 |
Ottawa | 4 |
Zhengzhou | 4 |
Ann Arbor | 3 |
Ceska | 3 |
Mountain View | 3 |
Shenzhen | 3 |
Prague | 2 |
Ashburn | 1 |
Chaoyang | 1 |
Chongqing | 1 |
Fairfield | 1 |
Istanbul | 1 |
Kromeriz | 1 |
Langfang | 1 |
Xian | 1 |