Statistics for Detekce objektů
Total visits
views | |
---|---|
Detekce objektů | 123 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 1 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 1 |
December 2024 | 0 |
File Visits
views | |
---|---|
final-thesis.pdf(legacy) | 34 |
null(legacy) | 33 |
final-thesis.pdf | 14 |
review_102815.html(legacy) | 14 |
null(legacy) | 12 |
null(legacy) | 11 |
null(legacy) | 8 |
null(legacy) | 6 |
appendix-1.zip | 5 |
review_102815.html | 2 |
Top country views
views | |
---|---|
United States | 34 |
Czechia | 27 |
Slovakia | 17 |
China | 12 |
Germany | 11 |
Ireland | 5 |
India | 5 |
United Kingdom | 3 |
Canada | 2 |
Sweden | 2 |
Spain | 1 |
South Korea | 1 |
Russia | 1 |
Turkey | 1 |
Top city views
views | |
---|---|
Ann Arbor | 11 |
Oakland | 11 |
Brno | 10 |
Zhengzhou | 7 |
Ceska | 6 |
Ashburn | 3 |
Bratislava | 3 |
San Diego | 3 |
Kolkata | 2 |
Kosice | 2 |
Kromeriz | 2 |
Ottawa | 2 |
Rochester | 2 |
Bangalore | 1 |
Ceske Budejovice | 1 |
Chaoyang | 1 |
Chongqing | 1 |
Dearborn | 1 |
Fairfield | 1 |
Hefei | 1 |
Houston | 1 |
Langfang | 1 |
Redwood City | 1 |
Xian | 1 |