Statistics for Algoritmy pro automatický ořez sférické fotografie a videa
Total visits
| views | |
|---|---|
| Algoritmy pro automatický ořez sférické fotografie a videa | 94 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| null(legacy) | 22 |
| Posudek-Oponent prace-22563_o.pdf | 21 |
| final-thesis.pdf | 16 |
| Posudek-Vedouci prace-22563_v.pdf | 16 |
| null(legacy) | 15 |
| review_129284.html(legacy) | 7 |
| null(legacy) | 6 |
| final-thesis.pdf(legacy) | 6 |
| review_129284.html | 5 |
| review_129284.html | 5 |
Top country views
| views | |
|---|---|
| United States | 54 |
| Czechia | 10 |
| China | 8 |
| Ireland | 5 |
| Turkey | 5 |
| Vietnam | 5 |
| Canada | 3 |
| Germany | 2 |
| Indonesia | 1 |
| South Korea | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Oakland | 18 |
| Brno | 6 |
| Hanoi | 5 |
| Zhengzhou | 5 |
| Ceska | 4 |
| Fairfield | 3 |
| Ottawa | 3 |
| Langfang | 2 |
| Ann Arbor | 1 |
| Ashburn | 1 |
| Cambridge | 1 |
| Houston | 1 |
| Istanbul | 1 |
| Mountain View | 1 |
| San Diego | 1 |
| Xian | 1 |
