Statistics for Dvougenerační rodinný dům
Total visits
views | |
---|---|
Dvougenerační rodinný dům | 124 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
null(legacy) | 41 |
final-thesis.pdf | 17 |
null(legacy) | 10 |
null(legacy) | 10 |
null(legacy) | 9 |
Posudek-Oponent prace-14597.pdf | 9 |
review_74796.html(legacy) | 6 |
Posudek-Vedouci prace-14596.pdf | 5 |
review_74796.html | 4 |
null(legacy) | 4 |
Top country views
views | |
---|---|
United States | 41 |
Germany | 32 |
China | 17 |
Czechia | 17 |
Canada | 4 |
United Kingdom | 4 |
South Korea | 2 |
Sweden | 2 |
Russia | 1 |
Top city views
views | |
---|---|
Zhengzhou | 8 |
Oakland | 6 |
Ashburn | 4 |
Ottawa | 4 |
Beijing | 3 |
Ceska | 2 |
Mountain View | 2 |
Rochester | 2 |
Shenzhen | 2 |
Tustin | 2 |
Wilmington | 2 |
Ann Arbor | 1 |
Chaoyang | 1 |
Chongqing | 1 |
Dearborn | 1 |
Kasperske Hory | 1 |
Langfang | 1 |
Menlo Park | 1 |
Nosovice | 1 |
Xian | 1 |