Statistics for Fully differential first-order allpass filters using a DDCC
Total visits
| views | |
|---|---|
| Fully differential first-order allpass filters using a DDCC | 95 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| IJEMS 214 345350.pdf(legacy) | 80 |
| IJEMS 214 345350.pdf | 37 |
Top country views
| views | |
|---|---|
| United States | 54 |
| Czechia | 9 |
| Ireland | 5 |
| Sweden | 5 |
| China | 4 |
| Vietnam | 3 |
| Canada | 2 |
| Iran | 2 |
| Ukraine | 2 |
| Germany | 1 |
| France | 1 |
| South Korea | 1 |
| Netherlands | 1 |
| Portugal | 1 |
| Senegal | 1 |
Top city views
| views | |
|---|---|
| Oakland | 10 |
| Ceska | 8 |
| Ann Arbor | 6 |
| Fairfield | 3 |
| Hanoi | 3 |
| Langfang | 2 |
| Ottawa | 2 |
| Amsterdam | 1 |
| Ardabil | 1 |
| Cambridge | 1 |
| Ceske Budejovice | 1 |
| Chaoyang | 1 |
| Jacksonville | 1 |
| Leawood | 1 |
| Milwaukee | 1 |
| Mountain View | 1 |
| Norwalk | 1 |
| Redwood City | 1 |
| San Diego | 1 |
| Santa Clara | 1 |
| Wilmington | 1 |
| Xian | 1 |
