Statistics for A Dual-Band Circularly-Polarized Patch Antenna with a Novel Asymmetric Slot for WiMAX Application
Total visits
| views | |
|---|---|
| A Dual-Band Circularly-Polarized Patch Antenna with a Novel Asymmetric Slot for WiMAX Application | 280 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 13_01_0291_0295.pdf(legacy) | 144 |
| 13_01_0291_0295.pdf | 103 |
Top country views
| views | |
|---|---|
| United States | 127 |
| Germany | 56 |
| Czechia | 24 |
| China | 17 |
| France | 8 |
| Canada | 6 |
| United Kingdom | 6 |
| South Korea | 4 |
| Malaysia | 4 |
| Russia | 4 |
| Vietnam | 4 |
| India | 3 |
| Ukraine | 3 |
| Austria | 2 |
| Sweden | 2 |
| Argentina | 1 |
| Morocco | 1 |
| Macao SAR China | 1 |
Top city views
| views | |
|---|---|
| Ann Arbor | 37 |
| Ashburn | 22 |
| Phoenix | 8 |
| Oakland | 7 |
| Brno | 6 |
| Beijing | 5 |
| Ceska | 4 |
| Hanoi | 4 |
| Houston | 3 |
| Montréal | 3 |
| Ottawa | 3 |
| Dearborn | 2 |
| Guangzhou | 2 |
| Mountain View | 2 |
| Nanjing | 2 |
| New Delhi | 2 |
| Rochester | 2 |
| Vienna | 2 |
| Canterbury | 1 |
| Chaoyang | 1 |
| Chengdu | 1 |
| Columbia | 1 |
| Durian Tunggal | 1 |
| Fairfield | 1 |
| Hangzhou | 1 |
| Hefei | 1 |
| Hot Springs National Park | 1 |
| Hyderabad | 1 |
| Johor Bahru | 1 |
| Kunming | 1 |
| Langfang | 1 |
| Menlo Park | 1 |
| Montmorency | 1 |
| Nürnberg | 1 |
| Seattle | 1 |
| Shenzhen | 1 |
| Skudai | 1 |
| Täby | 1 |
| Xian | 1 |
