Statistics for Multifunkční kulturní centrum "Creative City" Brno
Total visits
views | |
---|---|
Multifunkční kulturní centrum "Creative City" Brno | 100 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
null(legacy) | 35 |
null(legacy) | 13 |
final-thesis.pdf | 11 |
null(legacy) | 10 |
review_120189.html(legacy) | 9 |
null(legacy) | 8 |
final-thesis.pdf(legacy) | 8 |
appendix-1.zip(legacy) | 8 |
Posudek-Vedouci prace-28341.pdf | 8 |
Posudek-Oponent prace-28098.pdf | 7 |
Top country views
views | |
---|---|
United States | 43 |
China | 14 |
Germany | 12 |
Czechia | 6 |
Canada | 3 |
United Kingdom | 3 |
Ireland | 3 |
Georgia | 2 |
South Korea | 1 |
Russia | 1 |
Saudi Arabia | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Fairfield | 9 |
Oakland | 7 |
Zhengzhou | 6 |
Ann Arbor | 5 |
Ceska | 4 |
Ashburn | 3 |
Houston | 3 |
Ottawa | 3 |
Shenzhen | 3 |
Chaoyang | 1 |
Chongqing | 1 |
Dacice | 1 |
Dearborn | 1 |
Falls Church | 1 |
Langfang | 1 |
Lishui | 1 |
Mountain View | 1 |
San Diego | 1 |
Xian | 1 |