Statistics for Ráj
Total visits
views | |
---|---|
Ráj | 123 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
null(legacy) | 22 |
review_50183.html(legacy) | 20 |
Posudek-Vedouci prace-Tomanova_vedouci.pdf | 13 |
final-thesis.pdf | 13 |
review_50183.html | 9 |
Posudek-Oponent prace-Tomanova_oponent.pdf | 8 |
Posudek-Vedouci prace-Tomanova_vedouci.pdf(legacy) | 7 |
null(legacy) | 6 |
final-thesis.pdf(legacy) | 6 |
Posudek-Oponent prace-Tomanova_oponent.pdf(legacy) | 5 |
Top country views
views | |
---|---|
United States | 75 |
Czechia | 11 |
Germany | 11 |
China | 10 |
Canada | 8 |
Turkey | 2 |
France | 1 |
United Kingdom | 1 |
South Korea | 1 |
Russia | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Oakland | 10 |
Ottawa | 8 |
Zhengzhou | 6 |
Ann Arbor | 4 |
Ceska | 4 |
Fairfield | 3 |
Ashburn | 2 |
Brno | 2 |
Rochester | 2 |
San Diego | 2 |
Chaoyang | 1 |
Chongqing | 1 |
Dearborn | 1 |
Falls Church | 1 |
Houston | 1 |
Istanbul | 1 |
Langfang | 1 |
Mountain View | 1 |
Xian | 1 |