Statistics for Automatic Detection of Eye Retinal Pathologies
Total visits
views | |
---|---|
Automatic Detection of Eye Retinal Pathologies | 75 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
final-thesis.pdf(legacy) | 87 |
Posudek-Vedouci prace-25232_v.pdf | 13 |
final-thesis.pdf | 12 |
null(legacy) | 12 |
Posudek-Oponent prace-25232_o.pdf | 11 |
review_145337.html(legacy) | 7 |
review_145337.html | 6 |
Posudek-Oponent prace-25232_o.pdf(legacy) | 4 |
null(legacy) | 3 |
null(legacy) | 3 |
Top country views
views | |
---|---|
United States | 49 |
India | 11 |
Czechia | 5 |
Indonesia | 3 |
Iran | 2 |
Malta | 2 |
South Korea | 1 |
Top city views
views | |
---|---|
Oakland | 27 |
Ashburn | 6 |
Fairfield | 5 |
Brno | 3 |
Jakarta | 3 |
San Diego | 3 |
Bangalore | 2 |
Cambridge | 2 |
Ceska | 2 |
Kundan | 2 |
Provo | 2 |
Tarxien | 2 |
Ann Arbor | 1 |
Houston | 1 |
Kolkata | 1 |
Pune | 1 |
Tehran | 1 |